Govt. Tenders
Found 10000 tenders for your search .
2- Nagar Panchayat Eka Ke Ward No 01 Rajpur Nagla Keval Main Varmdev Than Se Chandrapal Ke Makan Hote Hue Sarkari Kacche Nale Tak Rcc Nala Nirman Karay
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.06 K | |
Tender Amount | 10.53 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 21.06 K | |
Tender Amount | 10.53 L |
5- Nagar Panchat Eka Ke Semantragat Aane Vale Primary School Ummedpur Compogit School Dharmpur Primary School Shayampur Primary School Nagala Ground Main Kamroo Main Tiles
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.14 K | |
Tender Amount | 11.57 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 23.14 K | |
Tender Amount | 11.57 L |
3- Nagar Panchayat Eka Ke Ward No 3 Tejpur Main Rajpal Ke Makan Se Nadi Tak Rcc Nala Nirman Karay
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 49.96 K | |
Tender Amount | 24.98 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 49.96 K | |
Tender Amount | 24.98 L |
1- Nagar Panchayat Eka Main Dakghar Ke Samne Se Jaida Road Tak Rcc Nala Nirman Karay
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 70.74 K | |
Tender Amount | 35.37 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 70.74 K | |
Tender Amount | 35.37 L |
Round The Clock Operational Support And Routine And Breakdown Maintenance 6.6 Kv 0.4 Kv Switchgear Including Routine And Breakdown Maintenance Esp Of 2x500 Mw, Btps, Anpara
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.44 L | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 18 Aug 2025 | |
Earnest Amount | 1.44 L | |
Tender Amount | Refer Doc |
Anant Nagar Yojna (mohan Road) Ke Sector-3 Main 2 X 10 Mva Substation Ka Nirman Avam Sector Ke Vahya Vidhyutikaran Ka Karya.
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 32.01 L | |
Tender Amount | 16 Cr |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 08 Aug 2025 | |
Earnest Amount | 32.01 L | |
Tender Amount | 16 Cr |
Paigambarpur Me Deepak Daal Wale Ke Makan Se Talab Ke Kinare Hote Hue Mohddeepur Puliya Tk Rcc Nala
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 48.84 K | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 05 Aug 2025 | |
Earnest Amount | 48.84 K | |
Tender Amount | Refer Doc |
Supply And Fixing Led Street Light With 7.5 Mtr Round Decorate Black Poll Daulashwar Road Par Daulashwar Mandir Se Atal Chaurah Tak
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 86.16 K | |
Tender Amount | 43.08 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 86.16 K | |
Tender Amount | 43.08 L |
Gandhi Chaurah Se Kali Devi Mandir Hote Hue Park Tak Electric Poll Gi Single Bracket 80 Watt Led Light Fitting Ka Karya
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 62.82 K | |
Tender Amount | 31.41 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 62.82 K | |
Tender Amount | 31.41 L |
Radhe Mohan Guest House Se Narayan Datt Chakki Ke Karkhana Mod Tak Electeric Poll Gi Single Bracket 80 Watt Led Light Fitting Kar Karya
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 29.48 K | |
Tender Amount | 14.74 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 29.48 K | |
Tender Amount | 14.74 L |
Allahbad Bank Se Haning Garden School Se Hote Hue Park Tak Electric Pol Gi Single Bracket 80 Watt Led Light Fitting Ka Karya
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 35.5 K | |
Tender Amount | 17.75 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 35.5 K | |
Tender Amount | 17.75 L |
Name Of Work Construction Work Of Interlocking Road And Drain From Ranveer Singh's House To Jagdish Rajput's House In The Old Colony In Ward No. 70, Karrhi Village.
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 57 K | |
Tender Amount | 5.61 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 57 K | |
Tender Amount | 5.61 L |
Name Of Work Ward 51: Construction Work Of Interlocking Road And Drain From In Front Of Ram Prasad's House To Atul Singh Chandel's House And From Ram Kishan's House To Govind's House In Chhedi Singh Ka Purwa Basti.
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 73 K | |
Tender Amount | 7.21 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 73 K | |
Tender Amount | 7.21 L |
Name Of Work Construction Work Of Interlocking Road And Drain From Near Ram Janaki Temple To Near Dalmil In Ward No. 16 Parampurva.
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 97 K | |
Tender Amount | 9.64 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 97 K | |
Tender Amount | 9.64 L |
Name Of Work Ward No. 16 Totapurwa Kachhi Basti Parampurwa, From Thakur Paan Shop To Bengali Dera Basti Ram Naresh Agrahari's House Construction Work Of Interlocking Road And Drain.
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.45 L | |
Tender Amount | 34.47 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 3.45 L | |
Tender Amount | 34.47 L |
Patti Kala Me Kali Mandir Ke Piche Talab Ka Sundarikaran Ka Kary
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.06 L | |
Tender Amount | 52.98 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 18 Aug 2025 | |
Earnest Amount | 1.06 L | |
Tender Amount | 52.98 L |
Paigamberpur Me Holika Dahan Ke Paas Se Talab Ke Kinare Hote Hue Ramji Glass Ke Makan Tk Rcc Nala
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 61.72 K | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 05 Aug 2025 | |
Earnest Amount | 61.72 K | |
Tender Amount | Refer Doc |
Maintenance Of Lajnaka Road Near The Cemetery Culvert Passing Near Saraswati Vidya Mandir School
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 65.63 K | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 05 Aug 2025 | |
Earnest Amount | 65.63 K | |
Tender Amount | Refer Doc |
Constt Of Cc Road In Abkari Road Muzaffarnagar On Side Patri Of Road From Valmiki Mandir To Lokesh Kumar House And Ramsharans House Via Shri Suraj House In Branch Lanes
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.83 K | |
Tender Amount | 4.41 L |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 8.83 K | |
Tender Amount | 4.41 L |
Supply Of 25 Kv Earthing/discharge Rod Assembly As Per Rdso Spec .no. Eti/ohe/51(9/87) With A & C Slipno.1.(10/92).each Discharge Rod Is To Be Supplied With 02 Nos.(rail Clamps, The Top Clamps Su Itable For 10.12 Mm Dia. Conductor 1 No. Each) And Cable 7.5, 1.5 Mtr. [ Warranty Period: 30 Months After The Date Of Delivery ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Supply Of Ketoconazole 200mg Tab ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Supply Of Enalapril 5mg Tab ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Supply Of Clotrimazole Lotion ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Supply Of Each Tab/ Cap Contains- Mebeverine (135mg) + Chlordiazepoxide (5mg) Packed In Pvc / Silver Foil Strip Specn: Tab. Mebeverine (135mg) + Chlordiazepoxide (5mg) ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Supply Of Gearless Hand Operated Pulling And Lifting Machine 3.2 Tonne Capacity (tirfor), Lifting 3.2 T And Pulling 5.2 T Capacity With Telescopic Operating Handle With 16.3 Mm Dia An D 20 Mtr Rope Length Isi Marked With D Shackles, All As Per Rdso Spec. No. Ti/spc/ohe/toolpl/099 2 [ Warranty Period: 30 Months After The Date Of Delivery ]
Read MorePublish Date | 17 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 17 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |