Govt. Tenders
Found 8928 tenders for your search .
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Implementation Of Plantation Programme In Mppmcl Through Ek Ped Maa Ke Naam Initiative
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.2 K | |
Tender Amount | 9.2 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 9.2 K | |
Tender Amount | 9.2 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Repair And Maintenance Of Desert Coolers At The Office Of Superintending Engineer, Water Resource Circle, Bhopal
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.5 K | |
Tender Amount | 1.25 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 2.5 K | |
Tender Amount | 1.25 L |
Items Rate Contract For F Y 2025-26
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 30 K | |
Tender Amount | Refer Doc |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 30 K | |
Tender Amount | Refer Doc |
Tender For Vehicle On Rent
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 54 K | |
Tender Amount | 18 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 54 K | |
Tender Amount | 18 L |
Bitumen Work At Various Place In Ward No. 50
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 33.9 K | |
Tender Amount | 16.95 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 33.9 K | |
Tender Amount | 16.95 L |
Construction Of Addtional Room For Computer Room At Govt High School Budha J.p.malhargarh
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.91 K | |
Tender Amount | 11.95 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 23.91 K | |
Tender Amount | 11.95 L |
Keetnashak
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 50 K | |
Tender Amount | Refer Doc |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 50 K | |
Tender Amount | Refer Doc |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Hiring Of 01 No New Diesel Ac Jeep Bs Six 8plus 1 9plus1 Seating Capacity Make (e.g. Mahindra Bolero Nea Plus Mahindra Scorpio Or Equivalent Model 2025 For Official Use Of Ee 400 Kv Testing Dn Mpptcl Ashta
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5 K | |
Tender Amount | 6.17 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 18 Aug 2025 | |
Earnest Amount | 5 K | |
Tender Amount | 6.17 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Allotment Of Plat On Lease Rent In Located On Uidsmt Plat Diken Dist Neemuch M.p.
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 2.23 L |
Renovation Of Strong Room No 1 And 2 At Main Administrative Building Mpbse Bhopal
Read MorePublish Date | 28 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 94.96 K | |
Tender Amount | 94.96 L |
Publish Date | 28 Jul 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 94.96 K | |
Tender Amount | 94.96 L |