Govt. Tenders
Found 8274 tenders for your search .
Attending Bt Patchwork At Main Roads In Zone -4
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 38.86 K | |
Tender Amount | 38.86 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 38.86 K | |
Tender Amount | 38.86 L |
Engaging Of Jcb ,diesel Pump,genset, Crain And Supply Of Sand Bags And Power Saw Restoration Works In Ward No 1 To 21 During North East Monsoon At Maraimalai Nagar Municipality
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Renewal Of Bt Road At Anuppanady Main Road Reach- Ward No - 88.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 95.25 K | |
Tender Amount | 95.25 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 95.25 K | |
Tender Amount | 95.25 L |
Desiliting Of Exisiting Drain And Culvert In Ward No 16 To 21 At Maraimalai Nagar Municipality
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Providing Bt Patchwork At Kirudhumal Nathi Road,ondi Muthu Maistry Street,pandiyan Vellar Street,south Krishnan Kovil Street In Ward 53 Ramasamy Road In Ward 46,47
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 28.61 K | |
Tender Amount | 28.61 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 28.61 K | |
Tender Amount | 28.61 L |
Proposed Construction Of Multipurpose Hall (west Side) At Agathiyar Nagar P Block 26th Street In Div-95, Unit-21, Zone-08. (under Ward Councilor Fund 2024-25)
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.9 K | |
Tender Amount | 16.81 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | 16.9 K | |
Tender Amount | 16.81 L |
Proposed Construction Of Gym Building At Sidco Nagar 3rd Main Road (under Ward Councilor Fund 2024-2025) In Division -94,unit-21, Zone-08.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 31.6 K | |
Tender Amount | 31.6 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | 31.6 K | |
Tender Amount | 31.6 L |
E.l.d.c.no.smii/p3/3013/2025 Removal And Refixing Of 16 Mtr Hm As Per Specification At Mount Poonamallee Road Near Retteri Service Road Junction In Division 150 Zone Xi
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.56 K | |
Tender Amount | 3.56 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 01 Aug 2025 | |
Earnest Amount | 3.56 K | |
Tender Amount | 3.56 L |
Renewal Of Bt Road Damage Surface At Meenakshi Nagar In Ward 5.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.48 K | |
Tender Amount | 7.48 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 7.48 K | |
Tender Amount | 7.48 L |
15th Fc Health Grants - Construction Of Additional Buildings In Urban Public Health Centre (uphc)
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 75 K | |
Tender Amount | 75 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 08 Aug 2025 | |
Earnest Amount | 75 K | |
Tender Amount | 75 L |
E.l.d.c.no/sm Ii/p3/3014/ 2025 Supplyof 2 Nos. Of 16 Mtr Hm With Led Fl Fittings At Chss Bharathidasan Street In Div180 Rk Mutt Road Triangle Park In Div 171 And 1 No Of 12 Mtr Hm Led Fl Fittings At Sardar Patel Road Jn Of 2nd
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.24 K | |
Tender Amount | 21.24 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 01 Aug 2025 | |
Earnest Amount | 21.24 K | |
Tender Amount | 21.24 L |
Existing Damaged Earthen Road In Formation Of Bt Surface Alagar Nagar In Ward No-86,87
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 96.94 K | |
Tender Amount | 96.94 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 96.94 K | |
Tender Amount | 96.94 L |
Desiliting Of Exisiting Drain And Culvert In Ward No 11 To 15 At Maraimalai Nagar Municipality
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Improvements To Footpath At Rathinam Street In Div-118,unit-24,z-9
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.3 K | |
Tender Amount | 7.21 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 7.3 K | |
Tender Amount | 7.21 L |
Providing Borewell With Sintex Tank And Pipeline Extension At Voc Street In Ward No 38
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.5 K | |
Tender Amount | 9.5 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 9.5 K | |
Tender Amount | 9.5 L |
Providing Construction Of Gym Building Under Councilloro Ward Fund At Multipurpose Hall First Floor In C K Street Div-98, Unit-23, Zone-viii
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.1 K | |
Tender Amount | 23.02 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | 23.1 K | |
Tender Amount | 23.02 L |
Providing Deep Borewell With Sintex Tank At Kariyappa Nagar In Ward No 21
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.8 K | |
Tender Amount | 7.8 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 7.8 K | |
Tender Amount | 7.8 L |
Repairs And Improvements To Rode Side Park At Ma Garden In Div-118,unit-24,z-9
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.7 K | |
Tender Amount | 4.61 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 4.7 K | |
Tender Amount | 4.61 L |
Renewal Of Bt Road At Anuppanady Main Road Reach- In Ward No - 88.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 95.25 K | |
Tender Amount | 95.25 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 95.25 K | |
Tender Amount | 95.25 L |
Improvements To Footpath At Srinivasa Perumal Sannathi 2nd Street In Div-118,unit-24,z-9
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.6 K | |
Tender Amount | 7.53 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 7.6 K | |
Tender Amount | 7.53 L |
Attending Bt Patchwork In Ward No.32
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.61 K | |
Tender Amount | 11.61 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 11.61 K | |
Tender Amount | 11.61 L |
Repairs And Improvements To Ration Shop At Ma Garden In Div-118,unit-24,z-9
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.3 K | |
Tender Amount | 7.27 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 7.3 K | |
Tender Amount | 7.27 L |
Construction Of Drain With Cover Slab At Ward No 11 Ganesha Nagar In Kadayampatti Town Panchayat.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20 K | |
Tender Amount | Refer Doc |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 20 K | |
Tender Amount | Refer Doc |
Providing Distribution Pipeline Arrangements At Koviloor Vilakku To Undialoor And Aladiyoor Oht To Melur And Keelur In Perungulam Town Panchayat.
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 04 Aug 2025 | |
Earnest Amount | 7 K | |
Tender Amount | 7 L |
Nagercoil Corporation Construction Of Toilet Block At Elankadai Primary (north) School In Ward No. 39
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.5 K | |
Tender Amount | Refer Doc |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 08 Aug 2025 | |
Earnest Amount | 2.5 K | |
Tender Amount | Refer Doc |