Govt. Tenders
Found 10000 tenders for your search .
Gram Sabha Hansapur Me Pich Road Se Bhaiyalal Bind Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.42 K | |
Tender Amount | 4.71 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 9.42 K | |
Tender Amount | 4.71 L |
Gram Sabha Bachhav Mangla Mishra Ke Ghar Se Vishnudas Ke Makan Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.36 K | |
Tender Amount | 7.68 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 15.36 K | |
Tender Amount | 7.68 L |
Gram Sabha Bhathi Me Varanasi Bhadohi Marg Se Purv Zila Panchayat Sadasya Gita Yadav Ke Makan Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.5 K | |
Tender Amount | 7.25 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 14.5 K | |
Tender Amount | 7.25 L |
Gram Pashimpura Me Shivshanker Patel Ke Khet Se Shyamsundar Patel Ke Ghar Hote Huye Vijay Patel Ke Ghar Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.5 K | |
Tender Amount | 9.25 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 18.5 K | |
Tender Amount | 9.25 L |
Gram Sabha Misirpur Me Pich Road Se Harijan Basti Hote Hue Ravidas Mandir Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21 K | |
Tender Amount | 10.5 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 21 K | |
Tender Amount | 10.5 L |
Gram Sabha Sagahat Me Pich Road Se Panchayat Bhavan Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.8 K | |
Tender Amount | 7.4 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 14.8 K | |
Tender Amount | 7.4 L |
Gram Sabha Vishunpur Me Chhotu Ram Kannaujiya Ke Ghar Se Sent Jhons School Ke Sister Ke Aavas Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.2 K | |
Tender Amount | 3.6 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 7.2 K | |
Tender Amount | 3.6 L |
Gram Sabha Kadipur Me Panchayat Bhavan Se Mahendra Ke Makan Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.42 K | |
Tender Amount | 8.71 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 17.42 K | |
Tender Amount | 8.71 L |
Gram Sabha Misirpur Me Vedprakash Shrivastav Ke Makan Se Ramraj Patel Ke Ghar Evm Ramsagar Patel Ke Ghar Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 26.22 K | |
Tender Amount | 13.11 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 26.22 K | |
Tender Amount | 13.11 L |
Gram Sabha Lahiya Nevdiya Chhote Lal Bind Ke Ghar Ke Pass Interlocking Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.76 K | |
Tender Amount | 6.88 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 13.76 K | |
Tender Amount | 6.88 L |
Gram Sabha Garkhada Me Dr Ambedkar Ismarak Se Hote Hue Sunil Rajbhar Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.04 K | |
Tender Amount | 10.52 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 21.04 K | |
Tender Amount | 10.52 L |
Gram Sabha Charo Chamanath Yadav Ke Ghar Se Hote Hue Aabadi Ke Bich Se Pakki Sadak Nahar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 37.96 K | |
Tender Amount | 18.98 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 37.96 K | |
Tender Amount | 18.98 L |
Gram Sabha Basantpur Me Shivam Singh Ke Ghar Se Dih Baba Mandir Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.7 K | |
Tender Amount | 8.35 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 16.7 K | |
Tender Amount | 8.35 L |
Gram Panchayat Lakhi Me Purv Madhymik Vidhylay Ke Pashim Gate Se Pro Vidho Ke Pichhe Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.68 K | |
Tender Amount | 10.34 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 20.68 K | |
Tender Amount | 10.34 L |
Gram Sabha Tadi Me Panna Patel Ke Ghar Se Banshraj Patel Ke Dukan Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 32.96 K | |
Tender Amount | 16.48 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 32.96 K | |
Tender Amount | 16.48 L |
Gram Sabha Laskarpur Vinod Singh Ke Ghar Se Rajesh Vishwakrma Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.12 K | |
Tender Amount | 10.56 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 21.12 K | |
Tender Amount | 10.56 L |
Gram Sabha Dharsauna Me Garthma Link Road Se Suryabali Dr Ke Ghar Se Gupta Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.08 K | |
Tender Amount | 5.54 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 11.08 K | |
Tender Amount | 5.54 L |
Gram Sabha Bahadurpur Birnathipur Radheshyam Chaubey Ke Ghar Se Prabhunath V Shivnath Chaubey Ke Ghar Ke Pass Pich Road Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.06 K | |
Tender Amount | 8.03 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 16.06 K | |
Tender Amount | 8.03 L |
Gram Sabha Azamgarh Dharsauna Marg Subhash Ke Dukan Se Santosh Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.46 K | |
Tender Amount | 5.23 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 10.46 K | |
Tender Amount | 5.23 L |
Gram Sabha Haridasipur Me Pich Road Se Raju Vishwakrma Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.78 K | |
Tender Amount | 7.89 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 15.78 K | |
Tender Amount | 7.89 L |
Panchayat Bhogla Par Dhaurahara Se Gulab Sharma Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.64 K | |
Tender Amount | 8.82 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 17.64 K | |
Tender Amount | 8.82 L |
Gram Sabha Chaubepur Ramchandr Barnval Ke Ghar Ke Aage Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.34 K | |
Tender Amount | 5.17 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 10.34 K | |
Tender Amount | 5.17 L |
Gram Sabha Lathiya Vishvnath Nagar Colony Me Kriti Aazad Bind Ke Ghar Se Shyamnarayan Patel Ke Ghar Tak Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.54 K | |
Tender Amount | 8.77 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 17.54 K | |
Tender Amount | 8.77 L |
Gram Sabha Dhannipur Me Devnath Patel Ke Ghar Se Rakesh Bdc Ke Ghar Ki Or Cc Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.62 K | |
Tender Amount | 8.81 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 17.62 K | |
Tender Amount | 8.81 L |
Vishali Vihar Colony Me Pich Road Se Anand Tripathi Ke Makan Tak Lepan Nav Nirman Karya
Read MorePublish Date | 26 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 39.44 K | |
Tender Amount | 19.72 L |
Publish Date | 26 Jul 2025 | |
Bid Submission End Date | 06 Aug 2025 | |
Earnest Amount | 39.44 K | |
Tender Amount | 19.72 L |