Govt. Tenders
Found 8780 tenders for your search .
Widening From Two Lane With Paved Shoulders To Four Lane And Strengthening At Km 2/8 - 3/6 Of Cuddalore - Tirukoilur - Sankarapuram Road Vpm-018
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.4 L | |
Tender Amount | 2.57 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 16 Sept 2025 | |
Earnest Amount | 1.4 L | |
Tender Amount | 2.57 Cr |
Widening From Single Lane To Intermediate Lane And Strengthening At Km 12/8 - 18/200 Of Pennadam-vridhachalam Road And Uchimedu Link Road Vpm-015
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.25 L | |
Tender Amount | 4.3 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 16 Sept 2025 | |
Earnest Amount | 2.25 L | |
Tender Amount | 4.3 Cr |
Widening From Single Lane To Intermediate Lane And Strengthening At Km 12/6 - 15/2 Of Tholudur - Koogaiyur Road-via Lakshmanapuram Vpm-011
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.3 L | |
Tender Amount | 2.39 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 16 Sept 2025 | |
Earnest Amount | 1.3 L | |
Tender Amount | 2.39 Cr |
Construction Of Kalaiyarangam In Neelamangalam At Neelamangalam Panchayat In Lathur Panchayat Union In Chengalpattu District.mlacds/2025-26 Estimate.8.00lakhs
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Strengthening To The Road Manapparai Court Road Km 0/0-0/540 (r-212) In Kannudaiyanpatti Panchayat Manapparai Block In Tiruchirappalli District Under Ugf-2025-26
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.5 K | |
Tender Amount | 12.5 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 12.5 K | |
Tender Amount | 12.5 L |
Construction Of Kalaiyarangam In Seekinankuppam At Seekinankuppam Panchayat In Lathur Panchayat Union In Chengalpattu District.mlacds/2025-26 Estimate.8.00lakhs
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 8 K | |
Tender Amount | 8 L |
Relaying Of Cement Concrete Road Toward No 08 Pudhuvattaram In Thirukalukundram Town Panchayat,chengalapattu District.
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.5 L | |
Tender Amount | 15 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 1.5 L | |
Tender Amount | 15 L |
Construction Of 4 Classroom Building, 1 Boys Toilet, 1 Girls Toilet, Drinking Water Facilities With Compound Wall In Government Higher Secondary School At Vedhalai In Ramanathapuram District
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 69.5 K | |
Tender Amount | 1.18 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 21 Aug 2025 | |
Earnest Amount | 69.5 K | |
Tender Amount | 1.18 Cr |
Construction Of 4 Classroom Building, 1 Girls Toilet With Drinking Water Facilities In Government Higher Secondary School At Selvanayagapuram At Ramanathapuram District
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 62 K | |
Tender Amount | 1.04 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 21 Aug 2025 | |
Earnest Amount | 62 K | |
Tender Amount | 1.04 Cr |
School Improvements Grant 2025-2026 - Construction Of New Anganwadi Building At Near Arasumoodu Play Ground In Kulasekharam Town Panchayat
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.65 K | |
Tender Amount | 16.65 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 22 Aug 2025 | |
Earnest Amount | 16.65 K | |
Tender Amount | 16.65 L |
Z.o.iv.c.no.b3/3646/2025-31 Cmwssb Roadcut Restoration At Subbammal Street, Parthasarathy Street Kavadi Kudisai And Pondichery Murugesan Street In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14 K | |
Tender Amount | 13.48 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 14 K | |
Tender Amount | 13.48 L |
Z.o.iv.c.no.b3/3646/2025-30 Cmwssb Roadcut Restoration At New Sasthri Nagar 2nd, 3rd And 4th Street, Motchapuram 2nd St And Harinarayanapuram 1st Street In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18 K | |
Tender Amount | 17.49 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 18 K | |
Tender Amount | 17.49 L |
Z.o.iv.c.no.b3/3646/2025-29 Cmwssb Roadcut Restoration At Siggirinthapalayam 2,3,10th St And Ambedkar Nagar 1st Street In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19 K | |
Tender Amount | 18.15 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 19 K | |
Tender Amount | 18.15 L |
Z.o.iv.c.no.b3/3646/2025-28 Cmwssb Roadcut Restoration At Siggirinthapalayam 1, 7, 8 And 9th St In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19 K | |
Tender Amount | 18.36 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 19 K | |
Tender Amount | 18.36 L |
Z.o.iv.c.no.b3/3646/2025-27 Cmwssb Roadcut Restoration At Bharathi Nagar 6th Street (part) And Siggirinthapalayam 6th St In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15 K | |
Tender Amount | 14.87 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 15 K | |
Tender Amount | 14.87 L |
Z.o.iv.c.no.b3/3646/2025-26 Cmwssb Roadcut Restoration At Ambedkar Nagar 2nd And 3rd Street In Div - 47, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20 K | |
Tender Amount | 19.24 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 20 K | |
Tender Amount | 19.24 L |
Z.o.iv.c.no.b3/3646/2025-25 Cmwssb Roadcut Restoration At C Kalyanapuram 5th And 6th Street And Debar Nagar 1st Street In Div - 46, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20 K | |
Tender Amount | 19.24 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 20 K | |
Tender Amount | 19.24 L |
Z.o.iv.c.no.b3/3646/2025-24 Cmwssb Roadcut Restoration At Samanthipoo Colony, Mallipoo Colony 4th Street, Moorthinger 2nd Lane In Div - 46, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18 K | |
Tender Amount | 17.49 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 18 K | |
Tender Amount | 17.49 L |
Z.o.iv.c.no.b3/3646/2025-23 Cmwssb Roadcut Restoration At Old Goodshed Road In Div - 46, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36 K | |
Tender Amount | 35.85 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 36 K | |
Tender Amount | 35.85 L |
Z.o.iv.c.no.b3/3646/2025-22 Cmwssb Roadcut Restoration At New Goodshed Road In Div - 46, Unit - 11, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21 K | |
Tender Amount | 20.55 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 21 K | |
Tender Amount | 20.55 L |
Bt To Theethiyanmudukku Road In Kokkaladi Panchayat
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15 K | |
Tender Amount | 15 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 15 K | |
Tender Amount | 15 L |
Construction Of Thozhi Working Womens Hostel Building For 50 Persons With Development Works At Seelapadi Village In Dindigul District
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.58 L | |
Tender Amount | 2.96 Cr |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 1.58 L | |
Tender Amount | 2.96 Cr |
Z.o.iv.c.no.b3/3646/2025-18 Cmwssb Roadcut Restoration At Nehru Nagar 8, 9 And 10th Street In Div - 41, Unit - 10, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20 K | |
Tender Amount | 19.89 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 20 K | |
Tender Amount | 19.89 L |
Z.o.iv.c.no.b3/3646/2025-16 Cmwssb Roadcut Restoration At Annai Sandhiya Nagar 4th And 5th Street In Div - 38, Unit - 09, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9 K | |
Tender Amount | 8.2 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 9 K | |
Tender Amount | 8.2 L |
Z.o.iv.c.no.b3/3646/2025-17 Cmwssb Roadcut Restoration At Drivers Colony, Devi Karumariamman Nagar 1st Street, Devi Karumariamman Nagar 2nd Street, Azeez Nagar 2nd Street In Div - 41, Unit - 10, Zone Iv
Read MorePublish Date | 07 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23 K | |
Tender Amount | 22.04 L |
Publish Date | 07 Aug 2025 | |
Bid Submission End Date | 13 Aug 2025 | |
Earnest Amount | 23 K | |
Tender Amount | 22.04 L |