Govt. Tenders
Found 10000 tenders for your search .
2;PC
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 1.6 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 1.6 L |
Paper-based Printing Services - Printing with Material
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1 L | |
Tender Amount | 50 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 1 L | |
Tender Amount | 50 L |
Monthly Basis Cab Taxi Hiring Services - SUV 2000 km x
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 49.1 K | |
Tender Amount | 24.5 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 49.1 K | |
Tender Amount | 24.5 L |
30;Saw Blades or Hacksaw Blades V2 as per IS 2594 Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
1;Hand held dermatome
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15 K | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 15 K | |
Tender Amount | Refer Doc |
1;Metal Putty Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 16.99 K |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 16.99 K |
9;Parallel Bar - Outdoor Gym Equipment Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
3500;Malathion 5 DP as per IS 2568 Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
1;TABLE TOP GLASS 10 MM
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
6;Self - Contained Drinking Water Coolers V3 as per IS 1475
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.09 L | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 30 Jul 2025 | |
Earnest Amount | 1.09 L | |
Tender Amount | Refer Doc |
COMBINED ITEMS;149200;19-07-2025 / Bid Document 1 / 36Searched String : Brinjals Brinjal Seeds V2 Searched String : Cauliflower Cauliflower Seeds V2 Searched String : Lady Finger Finger Splint Vegetable Cutter Finger Restraint Three Finger Clamps Cricket gloves Finger Print ReaderMHA FINGER MILLET RAGI Seeds socks Finger Puppet Soft Toy Preschool Kit V2-Toys Pulse Oximeter V2 Searched String : Peas Green Peas Dried Green V2 Defence Steel Shelving Cabinets Adjustable Type confirming to IS 3312 V4 PEAS Seeds FPO - Dried Peas Power Generator - DG Set up to 900 KVA Bromocresol green Peas from Jabalpur - ODOP Dry Erase Writing Boards V3 Peas Dehydrated V2 Defence Peas Dehydrated V3 Defence Searched String : Pumpkin Pumpkin Seeds V2 Searched String : Cucumber Cucumber Seeds V2 Gherjubs Miniature Cucumber from Sivaganga - ODOP Searched String : Tinda Indian Squash Tinda Seeds Searched String : Arvi Online UPS V2 Searched String : Fenugreek Fenugreek Seeds Fenugreek Methi as per IS 3795 Searched String : Carrots Country Dehydrated Carrots V2 Defence Country Jute Twine V2 as per IS 1912 Threat Intelligence Service Drill Pipes Petroleum Industry Outline Map Searched String : Cabbage Chinese Cabbage Seeds Cabbage Seeds V2 Searched String : Spinach Country Spinach Seeds V2 Country Jute Twine V2 as per IS 1912 Threat Intelligence Service Drill Pipes Petroleum Industry Outline Map Searched String : Tomato Ripe Tomato Sauce Tomato Ketchup-IS:3882 FPO - Tomato Puree Tomato Seeds V2 Tomato Puree V2 Defence Tomato from Koriya - ODOP Canned Baked Beans in Tomato Sauce V2 Defence Searched String : Amranth Bid Details 2 / 36Category not available on GeM for the text string uploaded by the buyer Searched String : Lai Sag Laiphadibi Toys from West Imphal - ODOP Farm Equipment from Sagar - ODOP Roti Making Machine Writing and Printing Papers Conforming to IS 1848 Part 1 Water Boiler Corrugated Fibreboard Cartons Specification For Packing Sago - Defence Farm Equipment from Vidisha - ODOP No...
Read MorePublish Date | ||
Bid Submission End Date | ||
Earnest Amount | 35 K | |
Tender Amount | 34.91 L |
Publish Date | Refer Doc | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 35 K | |
Tender Amount | 34.91 L |
40;Plain Copier Paper V3 ISI Marked to IS 14490 Q4
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Tonner Cartridge;104;19-07-2025 / Bid Document 1 / 13
Read MorePublish Date | ||
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | Refer Doc | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Leasing Service of DG-Set
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 25.2 K | |
Tender Amount | 5.04 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 25.2 K | |
Tender Amount | 5.04 L |
BOQ BID;335;19-07-2025 / Bid Document 1 / 20
Read MorePublish Date | ||
Bid Submission End Date | ||
Earnest Amount | 9 K | |
Tender Amount | Refer Doc |
Publish Date | Refer Doc | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 9 K | |
Tender Amount | Refer Doc |
Goods Transport Service Per KM Based Service -
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.3 L | |
Tender Amount | 43.01 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 1.3 L | |
Tender Amount | 43.01 L |
1;Custom bid of Attendance software for existing biometric
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20 K | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 20 K | |
Tender Amount | Refer Doc |
Professional Painting Service - Walls Exterior Walls NA
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Custom Bid for Services - DeemedOTUNCHAHARService
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10 L | |
Tender Amount | 6.6 Cr |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 10 L | |
Tender Amount | 6.6 Cr |
1;Portable Ultrasound Machine V2 Q2
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 25 K | |
Tender Amount | 25 L |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 09 Aug 2025 | |
Earnest Amount | 25 K | |
Tender Amount | 25 L |
9;Parallel Bar - Outdoor Gym Equipment Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
1;E-cart for Goods Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
9;Parallel Bar - Outdoor Gym Equipment Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 15.5 K | |
Tender Amount | Refer Doc |
9818;Straw / Bhusa Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |
9818;Straw / Bhusa Q3
Read MorePublish Date | 19 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |
Publish Date | 19 Jul 2025 | |
Bid Submission End Date | 29 Jul 2025 | |
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |