Govt. Tenders
Found 5690 tenders for your search .
Thalakkulathur Gp,annual Plan,pro.no.142/2025-26 Variumveetil Meppankotta Road In Ward3
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Perumkadavila Bp (81/2025-26) Thevancode Ashrama Nada Waiting Shed- Construction Of Thevancode Ashrama Nada Waiting Shed In Kallikkadu Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.91 K | |
Tender Amount | 5.97 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 14.91 K | |
Tender Amount | 5.97 L |
Annual Plan2025-26-valavannur Gp-pro No 164/26-i C C Varanakkara Amlp School Road Concrete-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Perumkadavila Bp (65/2025-26) Maruthamcode Attukadavu Drain-construction Of Drain At Maruthamkode Aattukadavu In Aryankode Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Perumkadavila Bp (62/2025-26) Varattayam Pump House Road Drain- Construction Of Varattayam Pump House Road Drain In Paliyode Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Perumkadavila Bp (49/2025-26) Undancode School Toilet-construction Of Undancode School Toilet
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Thaklakkulathur Gp. Annual Plan,pro.no.133/2025-26 Neduli Kaithamkottayil Road In Ward 2.
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.51 K | |
Tender Amount | 4.2 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.51 K | |
Tender Amount | 4.2 L |
Thalakkulathur Gp. Annual Plan,pro.no.72/2025-26 Peechingayil Footpath In Ward 15
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |
Perumkadavila Bp (79/2025-26) Mailachal Road Waiting Shed -construction Of Mailachal Road Waiting Shed In Chempoor Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Perumkadavila Bp (43/2025-26) Construction Of Lms Hss Chempoor S C H O O L B O Y T O I L E T I N Ottashekharamangalam Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Perumkadavila Bp (75/2025-26) Aruvattukonam Point Bus Waiting Shed- Aruvattukonam Point Bus Waiting Shed In Kiliyoor Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Annual Plan-2025-26-valavannur Gp-pro No 72/26 Kurukkol Kunnu Virasheri Padi Road Restoration-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.9 K | |
Tender Amount | 9.95 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 24.9 K | |
Tender Amount | 9.95 L |
Thalakkulathur Gp, Annual Plan,pro.no.181/2025-26 Mangalamill Puthalathu Road Retarring In Ward 8
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Annual Plan-kocherappu - Thricheppuram Road Maintenance In Ward 13-project No 56/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Annual Plan-kaiparambu Grama Panchayath 2025-26 Proj No (440/2025-26)-ward 10 Peramangalam High School Road Retarring-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.61 K | |
Tender Amount | 3.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.61 K | |
Tender Amount | 3.04 L |
Annual Plan-angadi Cherukoppathal Road Maintenance In Ward 2-project No 38/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Annual Plan-bishop House Methalapadi Road Maintenance In Ward 7-project No 46/ 25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.22 K | |
Tender Amount | 3.29 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 8.22 K | |
Tender Amount | 3.29 L |
Annual Plan-puliyoor Gp Project No.100/24-25 Public Well Maintenance In Ward No.5,9,10,
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Pro.no-126/2025-2026 Retaring-andamparambu Puthur Cheeroth Road Re Taring In Ward 16-
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.66 K | |
Tender Amount | 5.46 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 13.66 K | |
Tender Amount | 5.46 L |
Annual Plan-kaiparambu Pt -pro No 137/2025-26 Drain Construction-palliparambu Road Drain In Ward 14-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.94 K | |
Tender Amount | 3.18 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.94 K | |
Tender Amount | 3.18 L |
Annual Plan-oottukulam Edavasseripadi Road Maintenance In Ward 12-project No 40/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.75 K | |
Tender Amount | 2.7 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.75 K | |
Tender Amount | 2.7 L |
Annual Plan-kaiparambu Grama Panchayath Pro.no. 148/2025-26-nirmal Jothy Convent Road Retaring Ward 15-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.2 K | |
Tender Amount | 2.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 5.2 K | |
Tender Amount | 2.08 L |
Annual Plan-athyal Padi- Madathumuri Road Maintenance In Ward 11-project No 176/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.36 K | |
Tender Amount | 2.14 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 5.36 K | |
Tender Amount | 2.14 L |
Annual Plan-kaiparambu Grama Panchayath 2025-26 Proj No (14/2025-26)-ward -16 Puttekara Madam-ponnur Road Drain Construction-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.64 K | |
Tender Amount | 1.05 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 2.64 K | |
Tender Amount | 1.05 L |
Annual Plan Lvlps Padi Chakkummood Padi Road Maintenance In Ward 10 Project No 51/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |