Govt. Tenders
Found 6406 tenders for your search .
Generalcppnp202526mrbcannual Maintenance Of Leading Canal From Chamaneri To Isdfarm Heckdam Of Kozhinjampara Panchayathand Angarathcanalfortheyear 202526general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.7 K | |
Tender Amount | 2.68 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.7 K | |
Tender Amount | 2.68 L |
Oachira Gp Pro No 125/25-26 Valayamthara Junction Veloor Junction Kalaykkattu Junction Lakshamveedu Junction Road Maintenance- Ward 8
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.64 K | |
Tender Amount | 7.46 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 18.64 K | |
Tender Amount | 7.46 L |
Annual Plan-egp-505/2024-25 Road-improvements To Rationkada-anganwadi Road In Ward-xxii (mg-r-1,00,000)-general Civil Work Road-concreting Of Manipuzha Panchayath Kulam Road In Ward-xix (own Fund-1,70,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.12 K | |
Tender Amount | 84.63 K |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 2.12 K | |
Tender Amount | 84.63 K |
Oachira Gp Pro No 134/25-26 Cashew Factory Gurumandiram Junction Road Maintenance- Ward 14
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 27.54 K | |
Tender Amount | 11.02 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 27.54 K | |
Tender Amount | 11.02 L |
Oachira Gp Pro No 133/25-26 Changankulangara Kavilthara Road Retaring- Ward 13
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 27.54 K | |
Tender Amount | 11.01 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 27.54 K | |
Tender Amount | 11.01 L |
Oachira Gp Pro No 135/25-26 Punthala Mukku Radiomukku Road Retaring- Ward 15
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.96 K | |
Tender Amount | 7.99 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 19.96 K | |
Tender Amount | 7.99 L |
Annual Plan-egp-504/2024-25 Road-improvements To Parappallikavala-aashan Colony Road In Ward-ix (mg-r-2,00,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Annual Plan-egp-502/2024-25 Road-improvements To Karithodu-oorumkal Road In Ward-v (mg-r-3,00,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Oachira Gp Pro No 136/25-26 Pooyampalli Nellithara Junction Road Retaring -ward 16
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 28.6 K | |
Tender Amount | 11.44 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 28.6 K | |
Tender Amount | 11.44 L |
Annual Plan-nellanad Gp 18/25-26-palathara Edayavanathu Nada Road Maintenance
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Oachira Gp Pro No 119/25-26 Brothers Junction Sreebhavan Mukku Road Retaring- Ward 4
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.64 K | |
Tender Amount | 7.05 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 17.64 K | |
Tender Amount | 7.05 L |
Oachira Gp Pro No 114/25-26 Kottaykkattu Junction Padma Junction Road Maintenance- Ward 2
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Oachira Gp Pro No 120/25-26 Parayil Vadakkathil Ayikkattu Road Maintenance- Ward 5
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.36 K | |
Tender Amount | 4.14 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 10.36 K | |
Tender Amount | 4.14 L |
Annual Plan-egp 497/24-25 Road-improvements To Pallippadi-karimpanmavu Road In Ward-iii (mg-r-2,00,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Annual Plan-egp-496/2024-25 Road-improvements To Vaazhkala-mlakkaam Road In Ward-vi (mg-r-3,00,000)-general Civil Work Road In Ward-xix (own Fund-1,70,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Annual Plan-kozhikode Corporation Project No. 1617/25-mcf Building Construction - Electrification Of Nellikode M C F-general Electrical Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 32.75 K | |
Tender Amount | 13.1 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 12 Jul 2025 | |
Earnest Amount | 32.75 K | |
Tender Amount | 13.1 L |
Oachira Gp Pro No 118/25-26 Aluva House Meenatheril Junction- Illikulath Junction Tharal Junction Road Retaring- Ward 3
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.76 K | |
Tender Amount | 11.02 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 2.76 K | |
Tender Amount | 11.02 L |
Annual Plan-egp-500/2024-25 Road-improvements To Anakkallu-vattakappaara Road In Ward-xix (mg-r-1,00,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.12 K | |
Tender Amount | 84.63 K |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 2.12 K | |
Tender Amount | 84.63 K |
Annual Plan-egp-498/2024-25 Road-improvements To Karinkallummoozhy-pattalippadi Road In Ward-21 (mg-r-4,00,000)-general Civil Work Road-concreting Of Manipuzha Panchayath Kulam Road In Ward-xix (own Fund-1,70,000)-general Civil Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.47 K | |
Tender Amount | 3.39 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 8.47 K | |
Tender Amount | 3.39 L |
Koyilandy Municipality Project No 609/ 25-26-thachamvalli Meethal Anganvadi Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.99 K | |
Tender Amount | 7.2 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 17.99 K | |
Tender Amount | 7.2 L |
Lac-ads- Lac-ads-mla-adf-2024-25 Kalpetta La - Construction Of Building For Varadoor Dairy Co-operative Society Kaniyambetta Gp-1000000/--general Civil Work-
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.17 K | |
Tender Amount | 8.47 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 21.17 K | |
Tender Amount | 8.47 L |
Annual Plan-egp-503/2024-24 Road-improvements To Nerchappara-kavungumkuzhy Road In Ward-vii (mg-r-9,00,000)-general Civil Work(retender)
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.06 K | |
Tender Amount | 7.63 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 19.06 K | |
Tender Amount | 7.63 L |
O M Water Supply Schemes Water Supply Section Aryanad Hiring Of Vehicles On Contract Basis Hiring Of Vehicle On Contract Basis For The Use Of Aryanad Section From 1 7 25 To 30 6 26 Under Aryanad Section Pipeline Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.34 K | |
Tender Amount | Refer Doc |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 17.34 K | |
Tender Amount | Refer Doc |
Chathamangalam Gp 2025-26 Valiyamagottu Palolimukku Road Construction In Chathamangalam Gramapanchayath-pro No 77 Ward-16
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 12 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Ittiva Gp - Pro. No - 109/25-26 Keezhuthoni Madathilazhikam Road Concrete In Ward 18
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |