Govt. Tenders
Found 5928 tenders for your search .
General-193/25-renovation Of Road At Thandashery Colony Road In Div 25 In Maradu Municipality
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36.63 K | |
Tender Amount | 17.3 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 36.63 K | |
Tender Amount | 17.3 L |
Annual Plan-kaiparambu Grama Panchayath 2025-26 Proj No (19/2025-26)-ward 10- Drain Construction At Thechikottukavu Temple Road -general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.95 K | |
Tender Amount | 3.18 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.95 K | |
Tender Amount | 3.18 L |
Ettikkavala Gp.-electrification-of Anganvadi
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.52 K | |
Tender Amount | 1.81 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.52 K | |
Tender Amount | 1.81 L |
Annual Plan-kaiparambu Gramapanchayath 2025-26 Pro No (124/2025-26)-medical College Mundayur Siva Kshethram Road Retarring Ward 6-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.46 K | |
Tender Amount | 3.38 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 8.46 K | |
Tender Amount | 3.38 L |
Annual Plan Kottemannil Pullanipara Road Maintenance In Ward 7 Project No 45
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.28 K | |
Tender Amount | 2.11 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 5.28 K | |
Tender Amount | 2.11 L |
Annual Plan-kachanipadi - Kulayamkuzhi - Anakuzhi Road Maintenance In Ward 6-project No 43/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Annual Plan-valavannur Gp 2025-26(p No 82/26)chera Kurukkol Kunnu Road Concrete-
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.58 K | |
Tender Amount | Refer Doc |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 1.58 K | |
Tender Amount | Refer Doc |
Annual Plan-valavannur Gp 2025-26(p No 89/26)pc Padi Garden Gate Road Concrete-pc Padi Garden Gate Road Concrete
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.6 K | |
Tender Amount | Refer Doc |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 5.6 K | |
Tender Amount | Refer Doc |
Thalakkulathur Gp.annual Plan,pro.no.143/2025-26 Karimbanakandi Road Concrete In Ward 5
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.84 K | |
Tender Amount | 3.13 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.84 K | |
Tender Amount | 3.13 L |
Thalakkulathur Gp,annual Plan,pro.no.142/2025-26 Variumveetil Meppankotta Road In Ward3
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Perumkadavila Bp (81/2025-26) Thevancode Ashrama Nada Waiting Shed- Construction Of Thevancode Ashrama Nada Waiting Shed In Kallikkadu Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.91 K | |
Tender Amount | 5.97 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 14.91 K | |
Tender Amount | 5.97 L |
Annual Plan2025-26-valavannur Gp-pro No 164/26-i C C Varanakkara Amlp School Road Concrete-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Perumkadavila Bp (65/2025-26) Maruthamcode Attukadavu Drain-construction Of Drain At Maruthamkode Aattukadavu In Aryankode Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Perumkadavila Bp (62/2025-26) Varattayam Pump House Road Drain- Construction Of Varattayam Pump House Road Drain In Paliyode Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 15.1 K | |
Tender Amount | 6.04 L |
Perumkadavila Bp (49/2025-26) Undancode School Toilet-construction Of Undancode School Toilet
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Thaklakkulathur Gp. Annual Plan,pro.no.133/2025-26 Neduli Kaithamkottayil Road In Ward 2.
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.51 K | |
Tender Amount | 4.2 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.51 K | |
Tender Amount | 4.2 L |
Thalakkulathur Gp. Annual Plan,pro.no.72/2025-26 Peechingayil Footpath In Ward 15
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |
Perumkadavila Bp (79/2025-26) Mailachal Road Waiting Shed -construction Of Mailachal Road Waiting Shed In Chempoor Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Perumkadavila Bp (43/2025-26) Construction Of Lms Hss Chempoor S C H O O L B O Y T O I L E T I N Ottashekharamangalam Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 20.86 K | |
Tender Amount | 8.35 L |
Perumkadavila Bp (75/2025-26) Aruvattukonam Point Bus Waiting Shed- Aruvattukonam Point Bus Waiting Shed In Kiliyoor Division
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Annual Plan-2025-26-valavannur Gp-pro No 72/26 Kurukkol Kunnu Virasheri Padi Road Restoration-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.9 K | |
Tender Amount | 9.95 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 24.9 K | |
Tender Amount | 9.95 L |
Thalakkulathur Gp, Annual Plan,pro.no.181/2025-26 Mangalamill Puthalathu Road Retarring In Ward 8
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Annual Plan-kocherappu - Thricheppuram Road Maintenance In Ward 13-project No 56/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Annual Plan-kaiparambu Grama Panchayath 2025-26 Proj No (440/2025-26)-ward 10 Peramangalam High School Road Retarring-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.61 K | |
Tender Amount | 3.04 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.61 K | |
Tender Amount | 3.04 L |
Annual Plan-angadi Cherukoppathal Road Maintenance In Ward 2-project No 38/25-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 13.51 K | |
Tender Amount | 5.4 L |