Govt. Tenders
Found 5928 tenders for your search .
Palamel G P Annual Plan P.no-101/26 Pulithitta Kannankara Panayil Mayayakshikkavu Road Maintenance Ward 14
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 38.13 K | |
Tender Amount | 15.25 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 38.13 K | |
Tender Amount | 15.25 L |
Annual Plan-ponmundam Gp 2025-26 P.no.89/26- Improvements To Thottipadi Thanikkapadi Road Ward 4- General Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.34 K | |
Tender Amount | 2.53 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 6.34 K | |
Tender Amount | 2.53 L |
Mgnregs-workshed/biowaste-2025-26
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.5 K | |
Tender Amount | 5 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.5 K | |
Tender Amount | 5 L |
Annual Plan-project No.122/26-dinducomb To Karshanad Road Tarring And Re-tarring-general Civil Work-2025-2026.
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.36 K | |
Tender Amount | 9.75 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 16 Jul 2025 | |
Earnest Amount | 24.36 K | |
Tender Amount | 9.75 L |
Annual Plan-ponmundam Grama Panchayath 2025-26 Proj No 123-26 -improvements To Vailathur To Vp Colony Road- Ward 11-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
State Plan-state Plan 2024-25 - Replacement Of Old Ms Pipe And Construction Of Valve Chamber At Pazhamala Raw Water Pump House
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.87 K | |
Tender Amount | 9.95 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 24.87 K | |
Tender Amount | 9.95 L |
Annual Plan 2024 25 Proj No 239/25melekkandy Chalakkara Road Maintanence
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.44 K | |
Tender Amount | 4.98 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.44 K | |
Tender Amount | 4.98 L |
Annual Plan- Ponmundam Grama Panchayath 2025-26 Proj No 111-26-improvements To Vailathur Kavanattu Kulangara Road- Ward 09-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Annual Plan-ponmundam Grama Panchayath 2025-26 Proj No 117-26-improvements To Pichalappadi Ozhakkal Saidalikkuttypadi Road- Ward 10-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.47 K | |
Tender Amount | 3.39 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 8.47 K | |
Tender Amount | 3.39 L |
Annual Plan 20025 26 Sndp Mandiram Kochupura Road Rennovation Ward 4 In Veeyapuram Grama Panchayath General Civil Work Project No 73
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.68 K | |
Tender Amount | 3.47 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 8.68 K | |
Tender Amount | 3.47 L |
Annual Plan 2024 25 Proj No 240/25 Kareekunnu Drinking Water Project Second Phase
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.14 K | |
Tender Amount | 2.86 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 7.14 K | |
Tender Amount | 2.86 L |
Annual Plan-ponmundam Grama Panchayath 2025-26 Proj No 122-26 -vasuppadi Kavanat Chola Cholakkad Road Concreting-ward 10-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.54 K | |
Tender Amount | 4.22 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.54 K | |
Tender Amount | 4.22 L |
Supply Of Raw Materials For Cfp Ptkd And Cfp Mpza
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Mrcmpu Ltd Invites Expression Of Interest For Software Development Of Material Balancing Software Tulana
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 75 K | |
Tender Amount | 45 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 75 K | |
Tender Amount | 45 L |
Annual Plan- Kaiparambu Grama Panchayath 2025-26 Pro No-(105/2025-26) -samanwaya Yuvasamithy Pattikkara Road Retarring Ward 4-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.34 K | |
Tender Amount | 2.14 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 5.34 K | |
Tender Amount | 2.14 L |
Annual Plan-edayur Grama Panchayath 2025-26 Pro.no 66/26-renovation Of Krishnanpadi Mulancheerikunnu Road Ward -8
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Annual Plan-kaiparambu Grama Panchayath Pro No-425/2025-26 Ward 15-andamparambu Chittilappilly Road Retaring-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.41 K | |
Tender Amount | 1.76 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 4.41 K | |
Tender Amount | 1.76 L |
Annual Plan- Kaiparambu Grama Panchayath 2025-26 Pro No-(427/2025-26) -ward 4 Santhi Nagar Road Puttekkara Ayinippara Road Arampully Road Retarring-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.76 K | |
Tender Amount | 1.51 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 3.76 K | |
Tender Amount | 1.51 L |
Annual Plan-kaiparamabu Grama Panchayath 2025-26 Proj.no ( 219/25-26)-anchangadi Road Restoration In Ward-11-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.8 K | |
Tender Amount | 1.92 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 4.8 K | |
Tender Amount | 1.92 L |
Annual Plan-kaiparamabu Grama Panchayath 2025-26 Proj.no ( 222/25-26)-peramangalam High School Road Restoration From Chalissery Anothonys Shop Upto Amala Varadiyam Road Restoration In Ward 10 -general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.23 K | |
Tender Amount | 2.49 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 6.23 K | |
Tender Amount | 2.49 L |
Annual Plan-kaiparambu Grama Panchayath 2025-26 Proj No- (215/25-26)-puttekkara Mahathma Road Restoration In Ward-3-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.14 K | |
Tender Amount | 4.86 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.14 K | |
Tender Amount | 4.86 L |
Annual Plan-edayur Grama Panchayath 2025-26. Pro.no.146/26-renovation Of Thurakkal Majid Padi Kanakulam Road -12
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.3 K | |
Tender Amount | 2.12 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 5.3 K | |
Tender Amount | 2.12 L |
Annual Plan- Kaiparambu Grama Panchayath 2025-26 Pro No-(107/2025-26) -kurumali Smasanam Road Retarring In Ward 3-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Annual Plan-2025-2026 Pro No-136/2025-2026 -pappa Nagar Fourth Avene Public Well Completion In Ward 14-general Civil Work
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.88 K | |
Tender Amount | 75.17 K |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 1.88 K | |
Tender Amount | 75.17 K |
Annual Plan-edayur Grama Panchayath 2025-26 Pro.no.61/26-renvation Of Millumpadi Pullaparamb Road Ward 1
Read MorePublish Date | 04 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.23 L |
Publish Date | 04 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.23 L |