Govt. Tenders
Found 5763 tenders for your search .
9000;XLPE Cable for Working Voltages up to and Including 1.1 KV
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 88.2 K | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | 88.2 K | |
Tender Amount | Refer Doc |
1;Bi-Directional Programmable DC Power Supply 80v / 240A
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15 K | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 22 Aug 2025 | |
Earnest Amount | 15 K | |
Tender Amount | Refer Doc |
Repair Maintenance and Installation of Plant/
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
21;Office Chair V3 Q2/MSE Exemption for Years of
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
21;Office Chair V3 Q2/MSE Exemption for Years of
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
21;Office Chair V3 Q2/MSE Exemption for Years of
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
3840;1 - 154522140001 - TUBE OD 51X4.5X10000-SA213TP347H
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Facility Management Services - LumpSum Based -
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 80 K |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 08 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 80 K |
Custom Bid for Services - 200143309 BIENNIAL PERIODICAL
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2 L | |
Tender Amount | 1.81 Cr |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 12 Aug 2025 | |
Earnest Amount | 2 L | |
Tender Amount | 1.81 Cr |
14;true rms clamp meter Q3
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
1;SM OTDR
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10 K | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 22 Aug 2025 | |
Earnest Amount | 10 K | |
Tender Amount | Refer Doc |
18;Ratchet Type Torque Wrench Q3/MSE Exemption for Years of
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 11 Aug 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
3;Procurement of corrugated steam hose as per technical
Read MorePublish Date | 01 Aug 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.69 L | |
Tender Amount | 56.35 L |
Publish Date | 01 Aug 2025 | |
Bid Submission End Date | 22 Aug 2025 | |
Earnest Amount | 1.69 L | |
Tender Amount | 56.35 L |
Construction Of Drain & Culverts From Sai Pallavi Appartments To Gvs Yakkali Heights In Ippatam Road In 6th Ward In Mangalagiri Of Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.03 K | |
Tender Amount | 12.03 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 12.03 K | |
Tender Amount | 12.03 L |
Construction Of Cc Drain From Luxury Village Appartments To Sri Minerals Water Plant In Nowluru Of Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.98 K | |
Tender Amount | 3.98 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 3.98 K | |
Tender Amount | 3.98 L |
Construction Of Cc Road & Drain From Thati Anjamma House (5-178b44(2) To Goli Rama Krishna House (5-178 B47) In 9th Ward In Lb Nagar In Mangalagiri Of Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.59 K | |
Tender Amount | 2.59 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 2.59 K | |
Tender Amount | 2.59 L |
Repairs, Rising & Painting Of Old Trailer Side Bodies With Height Of 12 Inches For Mangalagiri Sanitation Tractors In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.44 K | |
Tender Amount | 8.44 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 8.44 K | |
Tender Amount | 8.44 L |
Fabrication Of New Trailer Back Doors For Mangalagiri & Tadepalli Sanitation Tractors In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.9 K | |
Tender Amount | 4.9 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 4.9 K | |
Tender Amount | 4.9 L |
Repairs, Rising & Painting Of Old Trailer Side Bodies With Height Of 12 Inches For Tadepalli Sanitation Tractors In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.14 K | |
Tender Amount | 7.14 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 7.14 K | |
Tender Amount | 7.14 L |
Repairs To Vectra Heman 175 Skid Steer Loader (bob Cart) Ap07dk3952 Of Mangalagiri Division In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.5 K | |
Tender Amount | 4.5 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 4.5 K | |
Tender Amount | 4.5 L |
Construction Of Cc Drain To Kalikamatha Temple Road Beside Tidco Houses From Rajaka Community Hall Towards East In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds.
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.59 K | |
Tender Amount | 11.59 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 11.59 K | |
Tender Amount | 11.59 L |
Construction Of Cc Drain From Pathan Bashir Khan D. No:1-1480 To Nidamarru Road Outfall Drain At Old Bank Colony Park Lane In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.83 K | |
Tender Amount | 4.83 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 4.83 K | |
Tender Amount | 4.83 L |
Construction Of Rcc Culvert At Konda Sudarsan Reddy House D.no:1-242, Near Old Current Office In Kothapeta, 2nd Ward In Mangalagiri Town Of Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.27 K | |
Tender Amount | 1.27 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 1.27 K | |
Tender Amount | 1.27 L |
Replacement Of Muggu Road Tank Loading Line With Hdpe 160mm Od From Kanamma Hotel At Gate Centre To Opp Tdp Office In Tadepalli Main Road 6th Ward Of Tadepalli Urban In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.36 K | |
Tender Amount | 2.36 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 2.36 K | |
Tender Amount | 2.36 L |
Providing Gsb Road From Palisety Nageswara Rao House To Shaik Silar House (7-598) Near Nidamarru Road Of Mangalagiri Urban In Mangalagiri Tadepalli Municipal Corporation Under Municipal General Funds
Read MorePublish Date | 31 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.9 K | |
Tender Amount | 1.9 L |
Publish Date | 31 Jul 2025 | |
Bid Submission End Date | 07 Aug 2025 | |
Earnest Amount | 1.9 K | |
Tender Amount | 1.9 L |