Govt. Tenders
Found 6452 tenders for your search .
Pr No 100/26-concreting Of Nss Kshethram Kara - Nss Karayoga Mandiram - Venkod Road In Ward No Viiiof Poooyappally Grama Panchayat Under Annual Plan 2025-26
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.29 K | |
Tender Amount | 2.11 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 5.29 K | |
Tender Amount | 2.11 L |
Pr No 106/26-concreting Of Chenkulam - Pulimukku - Charuvila Road In Ward No Xiiiof Poooyappally Grama Panchayat Under Annual Plan 2025-26
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Pr No 132/26-maintenance Of Kolamathu Temple - Marthoma Church Road In Ward No Iiof Poooyappally Grama Panchayat Under Annual Plan 2025-26
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.3 K | |
Tender Amount | 2.12 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 5.3 K | |
Tender Amount | 2.12 L |
124/2025-26 Thekkevila Road Reconcreting Ward 1
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
134/2025-26thaalikuzhi Kanjirampara Road Renovation In Ward 7
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 12.71 K | |
Tender Amount | 5.08 L |
142/2025-26 Maintenance Of Pulippara Chirakonam Road In Ward 15
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Velapuram Thodu Side Kettal In Pappinisseri Grama Panchayath
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Retender-annual Plan-kadambur Gp-238/24-25-mundon Gate Kottoor Vayal Road Cross Culvert-general Civil Work
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.43 K | |
Tender Amount | 1.77 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 4.43 K | |
Tender Amount | 1.77 L |
Irattakkayam Mecherimala Road Concrete
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Pr No 102/26-concreting Of Kunnumvaaram - Moolayil - Lps Road In Ward No Iiof Poooyappally Grama Panchayat Under Annual Plan 2025-26
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 5.29 K | |
Tender Amount | 2.12 L |
Construction Of Drainage Changadakadavu Kavanakunnu Road Drainage
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Pullora Unnathi Road Concrete
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.7 K | |
Tender Amount | 5.08 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 11 Jul 2025 | |
Earnest Amount | 12.7 K | |
Tender Amount | 5.08 L |
122/2025-26 Maintenance Of Mamoodu Kalpakaserry Road In Ward 1
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Sreekala Compound Wall Drain Construction In Ward 15
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.59 K | |
Tender Amount | Refer Doc |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 1.59 K | |
Tender Amount | Refer Doc |
Annual Plan Kokkayar Gp 46 Maintanance Of Boyce Maruthummoodu Manikombil Bhagam Road Ward 6
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 10.58 K | |
Tender Amount | 4.23 L |
Annual Plan Kokkayar Gp 44 Maintance Of Maruthummoodu Mulamkunnu Road Ward 5
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.45 K | |
Tender Amount | 3.38 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 8.45 K | |
Tender Amount | 3.38 L |
Retender-pro No-197/24-25-finishing Work Of Office Building In Sports Court-in Kadambur Panchayath-general Civil Work
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.08 K | |
Tender Amount | 83.04 K |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 2.08 K | |
Tender Amount | 83.04 K |
Request For The Proposal For The Selection Of Vendor For Merchant Acquisition System
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 5 L | |
Tender Amount | Refer Doc |
Retender-annual Plan-kadambur Gp-236/24-25-peettakkandy Thannada Road Maintanance-general Civil Work
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.77 K | |
Tender Amount | 3.91 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 9.77 K | |
Tender Amount | 3.91 L |
Annual Plan Kokkayar Gp 42 Renovation Of Kodikuthi 6 Kadu Balikabhavan Road In Ward 4
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.02 K | |
Tender Amount | 1.61 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 4.02 K | |
Tender Amount | 1.61 L |
Retender-annual Plan-kadambur Grama Panchayath-pro No-68-23-24 Maintanance Of Public Wells-general Civil Work
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.19 K | |
Tender Amount | 1.68 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 4.19 K | |
Tender Amount | 1.68 L |
Annual Plan Kokkayar Gp 41 Renovation Of Kodikuthi Ambalam Bhagam Road In Ward 4
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Construction Of Mini Civil Station At Chadayamangalam In Kollam District Civil And Electrical Works Etc
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2 L | |
Tender Amount | 9.01 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 2 L | |
Tender Amount | 9.01 Cr |
Retender-annual Plan-kadambur Grama Panchayath-pro No-144/23-24 Maintenance Of Various Anganwadies-general Civil Work
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.65 K | |
Tender Amount | 2.26 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 09 Jul 2025 | |
Earnest Amount | 5.65 K | |
Tender Amount | 2.26 L |
Project No 301/24-25-thundiyilppadi - Perumballil Ela Road Renovation Ward -2 ( Dsr 2018)
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 10 Jul 2025 | |
Earnest Amount | 6.34 K | |
Tender Amount | 2.54 L |