Govt. Tenders
Found 6415 tenders for your search .
Parakkodu Block Panchayat -annul Plan 2025-2026- Project No. 47/26-construction Of Protection Wall For Anganwady (no. 70) Land In Kalanjoor Grama Panchayat
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.23 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 12 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.23 L |
Construction Of Side Wall In Kuriyodu Kaniyamkonam Road
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.08 K | |
Tender Amount | 3.63 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 9.08 K | |
Tender Amount | 3.63 L |
Puthussery Karode Mattappally Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Nettayam Pulikkunnu Road Renovation In Ward 7
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.24 K | |
Tender Amount | 1.69 L |
Kodikkonam Karunthalakkodu Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.26 K | |
Tender Amount | 2.1 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 5.26 K | |
Tender Amount | 2.1 L |
Kunjuvelikonam Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.06 K | |
Tender Amount | 42.29 K |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 1.06 K | |
Tender Amount | 42.29 K |
Sabarigiri Karod Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Kodikkonamthottinkara Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.26 K | |
Tender Amount | 2.11 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 5.26 K | |
Tender Amount | 2.11 L |
Kodikkonam Kaavu Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.17 K | |
Tender Amount | 1.27 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 3.17 K | |
Tender Amount | 1.27 L |
Enthalil Kaithakkuzhi Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Puthusseri Karode Matappally Road Renovation
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Kaithakkuzhi Kavoorkonam Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 4.23 K | |
Tender Amount | 1.69 L |
Side Wall Construction Of Manalayam Eattiippana Mundaplamoodu Road
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.79 K | |
Tender Amount | 5.92 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 14.79 K | |
Tender Amount | 5.92 L |
Kannamkodu Udayankonam Road Reconcreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.06 K | |
Tender Amount | 7.62 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 19.06 K | |
Tender Amount | 7.62 L |
Enthalil Plachiyode Road Reconcreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.53 K | |
Tender Amount | 4.61 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 11.53 K | |
Tender Amount | 4.61 L |
M P - L A D S - 2 0 2 4 - 2 5 - Construction of N S T R U C T I O N O F Santhinagar Nayattukunnu Road (st), Ward 8, Unnikulam Gp-dpo-kkd/mps/39/2025-ra3 (3)-general Civil Work-
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.94 K | |
Tender Amount | 6.78 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 16.94 K | |
Tender Amount | 6.78 L |
Enthalil Plachiyode Colony By Road Concreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.96 K | |
Tender Amount | 1.18 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 2.96 K | |
Tender Amount | 1.18 L |
Benglamkunnu Panamkonam Road Renovation
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.36 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.36 K | |
Tender Amount | 2.54 L |
Nilamel Inthallil Road Side Wall Construction And Interlocking
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 14.82 K | |
Tender Amount | 5.93 L |
Alappuzha Municipality -hiring Of Vehicle Below 1500cc Model Not Before 2017 On Contract Basis For One Year For The Various Works Under P.h Sub Division,alappuzha- Pipeline Work
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.95 K | |
Tender Amount | 5.58 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 13.95 K | |
Tender Amount | 5.58 L |
Parayarukonam Colony Road Reconcreting
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 6.35 K | |
Tender Amount | 2.54 L |
Idakarikkakam Maravakkuzhi Road Maintenance
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 10.59 K | |
Tender Amount | 4.24 L |
Annual Plan-nedumangadu Bp 2025-26 Pro-24-velloorkonam Royalpark Road Concreting In Aruvikkara Gp
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.05 K | |
Tender Amount | Refer Doc |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 19.05 K | |
Tender Amount | Refer Doc |
Annual Plan-nedumangadu Bp 2025-26 Kazhunadu Palam Nedumon Kshethram Road Concrete-karakulam Gp
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.06 K | |
Tender Amount | Refer Doc |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 19.06 K | |
Tender Amount | Refer Doc |
Chembakasseri Pottalil Road Maintenance Ward 3
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.83 K | |
Tender Amount | 5.93 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 14.83 K | |
Tender Amount | 5.93 L |