Nuclear Power Corporation Of India Limited
Tamil Nadu | Chengalpattu |
- Download
Time left to bid
6
Days6
Hours25
MinutesTimeline
Tender Roadmap
Publish Date
02 Aug 2025
Tender is published for seller Participation.
Bid Submission End Date
12 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
12 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
23.6 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
XLPE Cable for Working Voltages up to and Including 1.1 KV | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
603102,MADRAS ATOMIC POWER STATION, KALPAKKAM, CHENGALPATTU DISTRICT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
2000;XLPE Cable for Working Voltages up to and Including 1.1 KV
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|