Nuclear Power Corporation Of India Limited
Gujarat | Tapi |
- Download
Time left to bid
7
Days6
Hours49
MinutesTimeline
Tender Roadmap
Publish Date
26 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
16 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
16 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
86.78 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Clamp On type Ultrasonic Flow sensor unit Make- Purita | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
394651,KAPS PLANT SITE, PO ANUMALA, DISTRICT TAPI, GUJARAT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
25;Clamp On type Ultrasonic Flow sensor unit Make- Purita
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|