Northern Coalfields Limited
Uttar Pradesh | Sonbhadra |
- Download
Time left to bid
13
Days20
Hours3
MinutesTimeline
Tender Roadmap
Publish Date
26 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
16 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
16 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
35.4 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.18 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Coal India Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Vehicle Safety Flag Mast Q3 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
231222,REGIONAL STORES, DUDHICHUA PROJECT, PO - KHADIA | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
100;Vehicle Safety Flag Mast Q3
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|