Nuclear Power Corporation Of India Limited
Karnataka | Uttara Kannada |
- Download
Time left to bid
10
Days10
Hours36
MinutesTimeline
Tender Roadmap
Publish Date
26 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
16 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
16 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
3.81 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
1.9 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Custom Bid for Services - Operation of active liquid and solid | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
581400,Plant Site, Kaiga Generating Station, PO: Kaiga | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Custom Bid for Services - Operation of active liquid and solid
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|