Uttar Pradesh Power Corporation Limited uppcl
Uttar Pradesh | Shahjahanpur |
- Download
Time left to bid
8
Days22
Hours6
MinutesTimeline
Tender Roadmap
Publish Date
25 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
09 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
09 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Energy Department Uttar Pradesh | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Stationary Lead Acid Batteries with Tubular Positive Plates | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
242001,ELECTRICITY TRANSMISSION DIVISION 220 KV S/S CAMPUS POWAYAN ROAD PAINA HYDEL SHAHJAHANPUR | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1;Stationary Lead Acid Batteries with Tubular Positive Plates
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|