Nuclear Power Corporation Of India Limited
Gujarat | Tapi |
- Download
Time left to bid
10
Days21
Hours32
MinutesTimeline
Tender Roadmap
Publish Date
29 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
20 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
20 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
46.91 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Room Temperature Vulcanised RTV high voltage coating | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
394651,KAPS PLANT SITE, PO ANUMALA, DISTRICT TAPI, GUJARAT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
546;Room Temperature Vulcanised RTV high voltage coating
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|