Nuclear Power Corporation Of India Limited
Karnataka | Uttara Kannada |
- Download
Time left to bid
14
Days20
Hours32
MinutesTimeline
Tender Roadmap
Publish Date
Refer Doc
Tender is published for seller Participation.
Bid Submission End Date
22 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
22 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
29-07-2025 / Bid Document 1 / 15 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
581400,Plant Site, Kaiga Generating Station, PO: Kaiga | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
SS tube clamps;2000;29-07-2025 / Bid Document 1 / 15
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|