Chennai Metro Rail Ltd
Tamil Nadu | Chennai |
- Download
Time left to bid
11
Days20
Hours35
MinutesTimeline
Tender Roadmap
Publish Date
18 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
08 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
08 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
16.12 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.16 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Chennai Metro Rail Ltd | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
AIRCIRCULATOR FAN 450MM 18 INCH PEDESTAL HEAVY DUTY AIRCIRCULATOR FAN 750MM 30 INCH PEDESTAL HEAVY DUTY AIRCIRCULATOR FAN 450MM 18 INCH WALLMOUNT HEAVY DUTY AIRCIRCULATOR FAN 600MM 24 INCH WALLMOUNT HEAVY DUTY WallMount and Table Fan hybrid type mounting | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
600107,Chennai Metro Rail Limited Admin Building, CMRL Depot, Poonamallee High Road, Koyambedu | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
AirCirculator Fans;210;AIRCIRCULATOR FAN 450MM 18 INCH PEDESTAL HEAVY DUTY AIRCIRCULATOR FAN 750MM 30 INCH PEDESTAL HEAVY DUTY AIRCIRCULATOR FAN 450MM 18 INCH WALLMOUNT HEAVY DUTY AIRCIRCULATOR FAN 600MM 24 INCH WALLMOUNT HEAVY DUTY WallMount and Table Fan hybrid type mounting
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|