Salem Steel Plant
Tamil Nadu | Salem |
- Download
Time left to bid
10
Days17
Hours52
MinutesTimeline
Tender Roadmap
Publish Date
17 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
07 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
07 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Customized | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Steel Authority Of India Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
GAS ANALYZER FOR DETECTING SOX AND NOX | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
636013,Salem Steel Plant, A Unit of Steel Authority of India Limited, | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1;GAS ANALYZER FOR DETECTING SOX AND NOX
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|