National Fertilizers Limited nfl
Punjab | Bathinda |
- Download
Time left to bid
3
Days10
Hours54
MinutesTimeline
Tender Roadmap
Publish Date
16 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
06 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
06 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Fertilizers | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
MA11TTTOOL0010001 MA11TTTOOL0010002 MA11TTTOOL0010003 MA11TTTOOL0010004 MA11TTTOOL0010005 MA11TTTOOL0010006 MA11TTTOOL0010017 MA11TTTOOL0010011 MA11TTTOOL0010012 MA11TTTOOL0010013 MA11TTTOOL0010014 MA11TTTOOL0010015 MA11TTTOOL0010016 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
POWER TOOL/MSE Exemption for Years of;31;MA11TTTOOL0010001 MA11TTTOOL0010002 MA11TTTOOL0010003 MA11TTTOOL0010004 MA11TTTOOL0010005 MA11TTTOOL0010006 MA11TTTOOL0010017 MA11TTTOOL0010011 MA11TTTOOL0010012 MA11TTTOOL0010013 MA11TTTOOL0010014 MA11TTTOOL0010015 MA11TTTOOL0010016
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|