Nuclear Power Corporation Of India Limited
Tamil Nadu | Chengalpattu |
- Download
Corrigendum

Timeline
Tender Roadmap
Publish Date
16 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
14 May 2024
Last day to participate Tender on Gem platform.
Evaluation Date
06 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
4.46 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Thermal insulation pad size GENGARD P504 T Permacel | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
603102,MADRAS ATOMIC POWER STATION, KALPAKKAM, CHENGALPATTU DISTRICT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
750;Thermal insulation pad size GENGARD P504 T Permacel
|
|||||||||||||||||||||||||||||
Corrigendum | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|