Directorate Of Purchase And Stores
Tamil Nadu | Chengalpattu |
- Download
Time left to bid
2
Days21
Hours6
MinutesTimeline
Tender Roadmap
Publish Date
22 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
05 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
05 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Dew Point Meter Q3 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
603102,DPS/IGCAR, Central Stores Unit, Kalpakkam | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
4;Dew Point Meter Q3
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|