Airports Authority Of India
Tamil Nadu | Madurai |
- Download
Time left to bid
7
Days2
Hours11
MinutesTender Roadmap
Publish Date
21 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
11 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
11 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
5.06 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
1.69 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Airports Authority Of India aai | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
TYCO or ISS02D1OCWIT IInd Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 16.10.2017 Ist Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 16.10.2017 IInd Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 03.07.2019 Ist Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 03.07.2019 IInd Year L2 Switch along with SFP modules and complete accessories Juniper EX2200 Ist Year L2 Switch along with SFP modules and complete accessories Juniper EX2200 IInd Year L2 Switch along with SFP modules and complete accessoriesJuniper EX2300 Ist Year L2 Switch along with SFP modules and complete accessoriesJuniper EX2300 IInd Year Network attached storage NAS Usable capacity in 34 TB NETAPP FAS 2240 4 Ist Year Network attached storage NAS Usable capacity in 34 TB NETAPP FAS 2240 4 IInd Year Network attached storage NAS Usable capacity in 73 TB NETAPP FAS 2554 Ist Year Network attached storage NAS Usable capacity in 73 TB NETAPP FAS 2554 IInd Year Network Attached Storage NAS per 29 TB usable capacity NETAPP FAS2620 Ist Year Network Attached Storage NAS per 29 TB usable capacity NETAPP FAS2620 IInd Year CCTV Server Hard ware OS and CCTV software DELL R630 Ist Year CCTV Server Hard ware OS and CCTV software DELL R630 IInd Year Rack Mountable NVR or Camera Server including Operating system and Antivirus complete with all accessories Dell Power Edge R440 Server Ist Year Rack Mountable NVR or Camera Server including Operating system and Antivirus complete with all accessories Dell Power Edge R440 Server IInd Year Rack Mountable Video Analytics Server including Operating system and Antivirus complete with all accessories Dell Power EdgeR440 Server Ist Year Rack Mountable Video Analytics Server including Operating system and Antivirus complete with all accessories Dell Power EdgeR440 Server IInd Year Workstation Client PC type A... | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
625022,O/o AIRPORT DIRECTOR AIRPORTS AUTHORITY OF INDIA MADURAI AIRPORT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Financial Bid;264;TYCO or ISS02D1OCWIT IInd Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 16.10.2017 Ist Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 16.10.2017 IInd Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 03.07.2019 Ist Year L3 Switch along with SFP modules and complete accessories Juniper EX4300 Installed on 03.07.2019 IInd Year L2 Switch along with SFP modules and complete accessories Juniper EX2200 Ist Year L2 Switch along with SFP modules and complete accessories Juniper EX2200 IInd Year L2 Switch along with SFP modules and complete accessoriesJuniper EX2300 Ist Year L2 Switch along with SFP modules and complete accessoriesJuniper EX2300 IInd Year Network attached storage NAS Usable capacity in 34 TB NETAPP FAS 2240 4 Ist Year Network attached storage NAS Usable capacity in 34 TB NETAPP FAS 2240 4 IInd Year Network attached storage NAS Usable capacity in 73 TB NETAPP FAS 2554 Ist Year Network attached storage NAS Usable capacity in 73 TB NETAPP FAS 2554 IInd Year Network Attached Storage NAS per 29 TB usable capacity NETAPP FAS2620 Ist Year Network Attached Storage NAS per 29 TB usable capacity NETAPP FAS2620 IInd Year CCTV Server Hard ware OS and CCTV software DELL R630 Ist Year CCTV Server Hard ware OS and CCTV software DELL R630 IInd Year Rack Mountable NVR or Camera Server including Operating system and Antivirus complete with all accessories Dell Power Edge R440 Server Ist Year Rack Mountable NVR or Camera Server including Operating system and Antivirus complete with all accessories Dell Power Edge R440 Server IInd Year Rack Mountable Video Analytics Server including Operating system and Antivirus complete with all accessories Dell Power EdgeR440 Server Ist Year Rack Mountable Video Analytics Server including Operating system and Antivirus complete with all accessories Dell Power EdgeR440 Server IInd Year Workstation...
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|