Indian Council Of Agricultural Research icar
Maharashtra | Solapur |
- Download
Time left to bid
16
Days23
Hours14
MinutesTimeline
Tender Roadmap
Publish Date
23 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
13 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
13 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Agricultural Research And Education dare | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
VERTICAL POWDER FILLING AND SEALING MACHINE | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
413255,ICAR-National Research Centre on Pomegranate, NH-65, Solapur- Pune Highway, Near Solapur University, Kegaon, Solapur- 413255 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1;VERTICAL POWDER FILLING AND SEALING MACHINE
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|