Directorate Of Purchase And Stores
Telangana | Bhadradri Kothagudem |
- Download
Time left to bid
2
Days16
Hours38
MinutesTimeline
Tender Roadmap
Publish Date
19 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
09 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
09 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
MS Angle 75 X 75 X 6mm as per IS-808 MS Angle 90 X 90 X 6mm as per IS-808 MS Angle 90 X 90 X 1 Omm as per IS- 808 ISMC 100 X 50mm as per IS-808 MS Plate as per IS- 2062 Size - 6Mts X 1.25 Mts X 1 Omm Gl Plate as per IS- 2062 Size - 1.25Mts X 2.5 Mts X 2mm | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
507116,STORES UNIT, HWP MANUGURU, P O GAUTAMINAGAR, ASWAPURAM, KHAMMAM | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
ISMC MS ANGLES AND MS PLATEMSE Exemption for;11;MS Angle 75 X 75 X 6mm as per IS-808 MS Angle 90 X 90 X 6mm as per IS-808 MS Angle 90 X 90 X 1 Omm as per IS- 808 ISMC 100 X 50mm as per IS-808 MS Plate as per IS- 2062 Size - 6Mts X 1.25 Mts X 1 Omm Gl Plate as per IS- 2062 Size - 1.25Mts X 2.5 Mts X 2mm
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|