Ntpc Limited
Bihar | Nalanda |
- Download
Time left to bid
7
Days2
Hours54
MinutesTimeline
Tender Roadmap
Publish Date
10 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
25 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
25 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
5.9 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
M1779065009 M1779065010 M1779065011 M1779065012 M1779065006 M1779065007 M5600000074 M1779080012 M1779081012 M5654016005 M1734141885 M5654016007 M1779027002 M1779027003 M1779027004 M1779027001 M1779027005 M1779027006 M1779996282 M1783808180 M5654126001 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
803213,GSTIN: 10AAACN0255D2ZC NTPC Stores Barh Super Thermal Power Project P O BARH PATNA 803213 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
ACI Fittings/MSE Exemption for Years of;444;M1779065009 M1779065010 M1779065011 M1779065012 M1779065006 M1779065007 M5600000074 M1779080012 M1779081012 M5654016005 M1734141885 M5654016007 M1779027002 M1779027003 M1779027004 M1779027001 M1779027005 M1779027006 M1779996282 M1783808180 M5654126001
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|