Hindustan Aeronautics Limited hal
Orissa | Koraput |
- Download
Time left to bid
3
Days17
Hours33
MinutesTender Roadmap
Publish Date
10 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
31 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
31 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Defence Production | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
104.13.03.062 104.13.03.063 104.13.03.066 104.13.03.096 104.13.03.102 104.13.03.133 104.13.03.136 104.13.03.181 104.13.03.182 104.13.05.065 104.13.05.066 104.13.05.076 104.13.05.097 104.13.05.098 104.13.05.101 104.13.05.102 104.13.07.033 104.13.07.034 104.13.07.036 104.13.07.086 104.13.07.088 104.13.07.089 104.13.07.092 104.13.07.119 104.13.08.047 104.13.08.057 104.13.08.064 104.13.08.066 104.13.08.067 104.13.08.093 104.13.09.008 96.13.02.049 96.13.02.056 96.13.02.057 96.13.02.058 96.13.02.059 96.13.02.082 96.13.02.083 96.13.03.007 96.13.03.019 96.13.03.021 96.13.03.029 96.13.03.035 96.13.03.042 96.13.03.055 96.13.03.063 96.13.03.064 96.13.03.075 96.13.03.082 96.13.03.083 96.13.03.084 96.13.05.167 96.13.05.197 96.13.05.198 96.13.05.199 96.13.05.208 96.13.05.209 96.13.05.299 96.13.05.301 96.13.05.302 96.13.05.303 96.13.05.304 96.13.05.305 96.13.05.306 96.13.05.307 96.13.05.342 96.13.05.357 96.13.05.361 96.13.05.362 96.13.05.365 96.13.05.366 96.13.05.372 96.13.05.382 96.13.05.383 96.13.05.385 96.13.05.386 96.13.05.387 96.13.05.399 96.13.05.401 96.13.05.402 96.13.08.052 96.13.08.072 96.13.08.116 96.13.08.117 96.13.08.118 96.13.08.124 96.13.08.137 96.13.08.138 96.13.08.144 96.13.08.145 96.26.03.017 98.13.00.009 98.13.00.011 98.13.00.016 98.13.00.017 98.13.00.019 98.13.00.021 98.13.00.022 98.13.00.023 98.13.00.024 98.13.00.025 98.13.00.026 98.13.00.027 98.13.00.028 98.13.00.029 98.13.00.031 98.13.00.073 98.13.00.078 98.13.00.079 98.13.00.083 98.13.00.084 98.13.00.116 98.13.00.118 98.13.00.119 98.13.00.121 98.13.00.122 98.13.00.123 98.13.00.124 98.13.00.125 98.13.00.126 98.13.00.127 98.13.00.128 98.36.00.151 98.36.00.171 Bid Details 2 / 95 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
KORAPUT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Bending 124 Lines of pipes with HAL materials;3780;104.13.03.062 104.13.03.063 104.13.03.066 104.13.03.096 104.13.03.102 104.13.03.133 104.13.03.136 104.13.03.181 104.13.03.182 104.13.05.065 104.13.05.066 104.13.05.076 104.13.05.097 104.13.05.098 104.13.05.101 104.13.05.102 104.13.07.033 104.13.07.034 104.13.07.036 104.13.07.086 104.13.07.088 104.13.07.089 104.13.07.092 104.13.07.119 104.13.08.047 104.13.08.057 104.13.08.064 104.13.08.066 104.13.08.067 104.13.08.093 104.13.09.008 96.13.02.049 96.13.02.056 96.13.02.057 96.13.02.058 96.13.02.059 96.13.02.082 96.13.02.083 96.13.03.007 96.13.03.019 96.13.03.021 96.13.03.029 96.13.03.035 96.13.03.042 96.13.03.055 96.13.03.063 96.13.03.064 96.13.03.075 96.13.03.082 96.13.03.083 96.13.03.084 96.13.05.167 96.13.05.197 96.13.05.198 96.13.05.199 96.13.05.208 96.13.05.209 96.13.05.299 96.13.05.301 96.13.05.302 96.13.05.303 96.13.05.304 96.13.05.305 96.13.05.306 96.13.05.307 96.13.05.342 96.13.05.357 96.13.05.361 96.13.05.362 96.13.05.365 96.13.05.366 96.13.05.372 96.13.05.382 96.13.05.383 96.13.05.385 96.13.05.386 96.13.05.387 96.13.05.399 96.13.05.401 96.13.05.402 96.13.08.052 96.13.08.072 96.13.08.116 96.13.08.117 96.13.08.118 96.13.08.124 96.13.08.137 96.13.08.138 96.13.08.144 96.13.08.145 96.26.03.017 98.13.00.009 98.13.00.011 98.13.00.016 98.13.00.017 98.13.00.019 98.13.00.021 98.13.00.022 98.13.00.023 98.13.00.024 98.13.00.025 98.13.00.026 98.13.00.027 98.13.00.028 98.13.00.029 98.13.00.031 98.13.00.073 98.13.00.078 98.13.00.079 98.13.00.083 98.13.00.084 98.13.00.116 98.13.00.118 98.13.00.119 98.13.00.121 98.13.00.122 98.13.00.123 98.13.00.124 98.13.00.125 98.13.00.126 98.13.00.127 98.13.00.128 98.36.00.151 98.36.00.171 Bid Details 2 / 95
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|