Indian Rubber Manufactures Research Association irmra
Maharashtra | Thane |
- Download
Time left to bid
4
Days22
Hours11
MinutesTimeline
Tender Roadmap
Publish Date
10 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
31 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
31 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
4.5 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department For Promotion Of Industry Internal Trade | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Alloy Wheel Rim 7.5J x 19 Alloy Wheel Rim 9J x 21 Alloy Wheel Rim 9.5J x 21 Alloy Wheel Rim 8J x 21 Alloy Wheel Rim 10J x 20 Alloy Wheel Rim 11.5J x 22 Alloy Wheel Rim 7.5J x 20 Alloy Wheel Rim 8.5J x 20 Alloy Wheel Rim 9J x 20 Alloy Wheel Rim 8J x 19 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
400604,Plot No 254/1B, Road No 16V, Wagle Industrial Estate, Thane west | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Alloy Wheel Rim;40;Alloy Wheel Rim 7.5J x 19 Alloy Wheel Rim 9J x 21 Alloy Wheel Rim 9.5J x 21 Alloy Wheel Rim 8J x 21 Alloy Wheel Rim 10J x 20 Alloy Wheel Rim 11.5J x 22 Alloy Wheel Rim 7.5J x 20 Alloy Wheel Rim 8.5J x 20 Alloy Wheel Rim 9J x 20 Alloy Wheel Rim 8J x 19
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|