Department Of Atomic Energy
Maharashtra | Raigad |
- Download
Time left to bid
14
Days0
Hours29
MinutesTimeline
Tender Roadmap
Publish Date
10 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
09 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
09 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
1 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Advanced USG Machine with Shear Wave Elastography and | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
410210,Tata Memorial Center - Advanced Centre for Treatment, Research and Education in Cancer ACTREC , Plt no 1 2, Sector 22, Kharghar, Navi Mumbai | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1;Advanced USG Machine with Shear Wave Elastography and
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|