Ntpc Limited
Bihar | Begusarai |
- Download
Time left to bid
11
Days22
Hours22
MinutesTender Roadmap
Publish Date
09 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
31 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
31 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
2.33 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
10M9456125859 20M9456997007 30M9456125859 40M9456997007 50M9456125859 60M9456125859 70M9456997007 80M9456125859 90M9456125859 100M9456997007 110M9456997007 120M9456125859 130M9456125859 140M9456997007 150M9456125859 160M9456125859 170M9456125859 180M9456997007 190M9456125859 200M9456125859 210M9456997007 220M9456125859 230M9456125859 240M9456997007 250M9456125859 260M9456125859 270M9456997007 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
851116,Barauni Thermal Power Plant Project NH31, Barauni Begusarai 851116 Begusarai | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
BULK PROCUREMENT OF RADAR TYPE LEVEL TRANSMITTERS/MSE Exemption for Years of;158;10M9456125859 20M9456997007 30M9456125859 40M9456997007 50M9456125859 60M9456125859 70M9456997007 80M9456125859 90M9456125859 100M9456997007 110M9456997007 120M9456125859 130M9456125859 140M9456997007 150M9456125859 160M9456125859 170M9456125859 180M9456997007 190M9456125859 200M9456125859 210M9456997007 220M9456125859 230M9456125859 240M9456997007 250M9456125859 260M9456125859 270M9456997007
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|