Indian Navy
Maharashtra | Mumbai |
- Download
Time left to bid
5
Days11
Hours6
MinutesTender Roadmap
Publish Date
09 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
31 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
31 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
56.48 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
28.24 L | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Military Affairs | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
PO2 MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE PCO2 MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE CA PLUS PLUS MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE K PLUS MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE CL- MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE REF. MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE PO2 SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE PCO2 SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE PH MINUS SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE K PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE CA PLUS PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE CL MINUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE NA PLUS PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE REF. CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE PHOTO ELECTRIC SENSOR FOR ESCHWEILER ABG MACHINE LACTATE SENSOR FOR ESCHWEILER ABG MACHINE NA PLUS SENSOR CASING FOR ESCHWEILER ABG MACHINE | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
Mumbai | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
CARDIAC SURGERY CONSUMABLES;51;PO2 MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE PCO2 MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE CA PLUS PLUS MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE K PLUS MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE CL- MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE REF. MEMBRANE SHELL FOR ESCHWEILER ABG MACHINE PO2 SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE PCO2 SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE PH MINUS SENSOR UNIT WITH MEMBRANE FOR ESCHWEILER ABG MACHINE K PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE CA PLUS PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE CL MINUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE NA PLUS PLUS CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE REF. CONDUCTING SYSTEM FOR ESCHWEILER ABG MACHINE PHOTO ELECTRIC SENSOR FOR ESCHWEILER ABG MACHINE LACTATE SENSOR FOR ESCHWEILER ABG MACHINE NA PLUS SENSOR CASING FOR ESCHWEILER ABG MACHINE
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|