Power Grid Corporation Of India Limited
Madhya Pradesh | Seoni |
- Download
Time left to bid
2
Days9
Hours5
MinutesTimeline
Tender Roadmap
Publish Date
15 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
05 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
05 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
1.34 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Power Grid Corporation Of India Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Supply of Digital Level Meter cum Level Generator for | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
480661,POWERGRID CORPORATION OF INDIA LIMITED, SEONI Substation, NH- 7, Jabalpur Road, Lugharwada, Seoni, Madhya Pradesh-480661 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
6;Supply of Digital Level Meter cum Level Generator for
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|