National Centre For Coastal Research nccr
Tamil Nadu | Chengalpattu |
- Download
Time left to bid
0
Days0
Hours3
MinutesTimeline
Tender Roadmap
Publish Date
12 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
02 Aug 2025
Last day to participate Tender on Gem platform.
Evaluation Date
02 Aug 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
2.25 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Earth Sciences | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Total Organic Carbon analyzer with Autosampler | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
600100,NIOT Campus, Velachery-Tambaram Main Road, Pallikaranai, Chennai | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1;Total Organic Carbon analyzer with Autosampler
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|