Indian Oil Corporation Limited
Bihar | Begusarai |
- Download
Time left to bid
8
Days7
Hours12
MinutesTender Roadmap
Publish Date
11 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
25 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
25 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Indian Oil Corporation Limited | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
ITEM NO. 10 ITEM NO. 20 ITEM NO. 30 ITEM NO. 40 ITEM NO. 50 ITEM NO. 60 ITEM NO. 70 ITEM NO. 80 ITEM NO. 90 ITEM NO. 100 ITEM NO. 110 ITEM NO. 120 ITEM NO. 130 ITEM NO. 140 ITEM NO. 150 ITEM NO. 160 ITEM NO. 170 ITEM NO. 180 ITEM NO. 190 ITEM NO. 200 ITEM NO. 210 ITEM NO. 220 ITEM NO. 230 ITEM NO. 240 ITEM NO. 250 ITEM NO. 260 ITEM NO. 270 ITEM NO. 280 ITEM NO. 290 ITEM NO. 300 ITEM NO. 310 ITEM NO. 320 ITEM NO. 330 ITEM NO. 340 ITEM NO. 350 ITEM NO. 360 ITEM NO. 370 ITEM NO. 380 ITEM NO. 390 ITEM NO. 400 ITEM NO. 410 ITEM NO. 420 ITEM NO. 430 ITEM NO. 440 ITEM NO. 450 ITEM NO. 460 ITEM NO. 470 ITEM NO. 480 ITEM NO. 490 ITEM NO. 500 ITEM NO. 510 ITEM NO. 520 ITEM NO. 530 ITEM NO. 540 ITEM NO. 550 ITEM NO. 560 ITEM NO. 570 ITEM NO. 580 ITEM NO. 590 ITEM NO. 600 ITEM NO. 610 ITEM NO. 620 ITEM NO. 630 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
851114,Barauni Refinery, Begusarai-851114 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Procurement of KEPL Make Pump Spares/MSE Exemption for Years of;107;ITEM NO. 10 ITEM NO. 20 ITEM NO. 30 ITEM NO. 40 ITEM NO. 50 ITEM NO. 60 ITEM NO. 70 ITEM NO. 80 ITEM NO. 90 ITEM NO. 100 ITEM NO. 110 ITEM NO. 120 ITEM NO. 130 ITEM NO. 140 ITEM NO. 150 ITEM NO. 160 ITEM NO. 170 ITEM NO. 180 ITEM NO. 190 ITEM NO. 200 ITEM NO. 210 ITEM NO. 220 ITEM NO. 230 ITEM NO. 240 ITEM NO. 250 ITEM NO. 260 ITEM NO. 270 ITEM NO. 280 ITEM NO. 290 ITEM NO. 300 ITEM NO. 310 ITEM NO. 320 ITEM NO. 330 ITEM NO. 340 ITEM NO. 350 ITEM NO. 360 ITEM NO. 370 ITEM NO. 380 ITEM NO. 390 ITEM NO. 400 ITEM NO. 410 ITEM NO. 420 ITEM NO. 430 ITEM NO. 440 ITEM NO. 450 ITEM NO. 460 ITEM NO. 470 ITEM NO. 480 ITEM NO. 490 ITEM NO. 500 ITEM NO. 510 ITEM NO. 520 ITEM NO. 530 ITEM NO. 540 ITEM NO. 550 ITEM NO. 560 ITEM NO. 570 ITEM NO. 580 ITEM NO. 590 ITEM NO. 600 ITEM NO. 610 ITEM NO. 620 ITEM NO. 630
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|