Indian Space Research Organization
Maharashtra | Nagpur |
- Download
Time left to bid
4
Days19
Hours31
MinutesTimeline
Tender Roadmap
Publish Date
07 Jul 2025
Tender is published for seller Participation.
Bid Submission End Date
28 Jul 2025
Last day to participate Tender on Gem platform.
Evaluation Date
28 Jul 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Space | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Custom Bid for Services - Comprehensive Annual | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
440033,Regional Remote Sensing Centre RRSC Central, Indian Space Research Organisation, Dept of Space, Govt Of India PB 003, University Campus PO, AMRAVATI ROAD, NAGPUR, 440033 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Custom Bid for Services - Comprehensive Annual
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|