Indian Army
Punjab | Pathankot |
- Download
Time left to bid
7
Days14
Hours38
MinutesTender Roadmap
Publish Date
28 May 2025
Tender is published for seller Participation.
Bid Submission End Date
09 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
09 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Military Affairs | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Manpower Outsourcing Services - Minimum wage - Skilled ITI Non-IT Technical Manpower Outsourcing Services - Minimum wage - Semi-skilled Secondary School Non-IT Technical Contract Period/ 11 Months Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 21 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years Of Experience/and Turnover Yes Startup Exemption for Years of Experience and Turnover/ No | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
PATHANKOT | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Manpower Outsourcing Services - Minimum wage - Skilled ITI Non-IT Technical Manpower Outsourcing Services - Minimum wage - Semi-skilled Secondary School Non-IT Technical Contract Period/ 11 Months Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 21 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years Of Experience/and Turnover Yes Startup Exemption for Years of Experience and Turnover/ No
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|