Central University
Punjab | Bathinda |
- Download
Time left to bid
19
Days14
Hours12
MinutesTimeline
Tender Roadmap
Publish Date
22 May 2025
Tender is published for seller Participation.
Bid Submission End Date
12 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
12 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
45 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Higher Education | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Real Time PCR Machine V2 Q2 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 7 Lakh s OEM Average Turnover Last 3 Years/ 3 3 45 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years Of Experience/ and Turnover 78 78 Yes Startup Exemption for Years Of Experience/and Turnover78 78 Yes | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
151401,Central University of Punjab, VPO Ghudda, District Bathinda 151401 Punjab | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1; Real Time PCR Machine V2 Q2 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 7 Lakh s OEM Average Turnover Last 3 Years/ 3 3 45 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years Of Experience/ and Turnover 78 78 Yes Startup Exemption for Years Of Experience/and Turnover78 78 Yes
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|