All India Institute Of Medical Sciences aiims
Madhya Pradesh | Bhopal |
- Download
Time left to bid
19
Days0
Hours33
MinutesTimeline
Tender Roadmap
Publish Date
21 May 2025
Tender is published for seller Participation.
Bid Submission End Date
11 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
11 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
32 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.15 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Health And Family Welfare | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
RO Water Plant for Hemodialysis Q3 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 7 Lakh s OEM Average Turnover Last 3 Years/ 3 3 60 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years Of Experience/ and Turnover 78 78 Yes Startup Exemption for Years Of Experience/and Turnover78 78 Yes | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
462020,Central Stores, 1st Floor, Service Building II, AIIMS Bhopal, Saket Nagar, Bhopal, Madhya Pradesh 462020 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1; RO Water Plant for Hemodialysis Q3 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 7 Lakh s OEM Average Turnover Last 3 Years/ 3 3 60 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s MSE Exemption for Years Of Experience/ and Turnover 78 78 Yes Startup Exemption for Years Of Experience/and Turnover78 78 Yes
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|