Ntpc Limited
Madhya Pradesh | Khargone |
- Download
Time left to bid
16
Days4
Hours54
MinutesTender Roadmap
Publish Date
20 May 2025
Tender is published for seller Participation.
Bid Submission End Date
10 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
10 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Customized | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
M1618033420Talcher M1618020389Talcher M1618910152Barh M1618933575Barh M1618033420Barh M1618027627Barh M1618020389Barh M1618910152North Karanpura M1618012474North Karanpura M1618027627North Karanpura M1618020389North Karanpura M1618033420North Karanpura M1618910152Ramagundam M1618027627Ramagundam M1618020389Ramagundam M1618012474Ramagundam M1618012474Simhadri M1618027627Simhadri M1618933575Simhadri M1618020389Simhadri M1618033420Simhadri M1618012474Koldam M1618027627Koldam M1618910152Koldam M1618020389Koldam M1618033420Koldam M1618027627Mouda M1618033420Mouda M1618933575Mouda M1618020389Mouda M1618910152Mouda M1618012474Mouda M1618012474Solapur M1618910152Solapur M1618020389Solapur M1618027627Solapur M1618033420Solapur M1618933575Solapur M1618027627Kudgi M1618933575Kudgi M1618033420Kudgi M1618910152Kudgi M1618020389Kudgi M1618027627Lara M1618033420Lara M1618933575Lara M1618910152Lara M1618012474Lara M1618020389Lara M1618012474Gadarwara M1618910152Gadarwara M1618033420Gadarwara M1618020389Gadarwara M1618027627Gadarwara M1618933575Gadarwara M1618027627KHARGONE M1618910152KHARGONE M1618933575KHARGONE M1618033420KHARGONE M1618012474KHARGONE M1618020389KHARGONE M1618033420Telangana M1618933575Telangana M1618910152Telangana M1618012474Telangana M1618020389Telangana M1618027627Telangana M1618910152Nabinagar M1618012474Nabinagar M1618020389Nabinagar M1618027627Nabinagar M1618033420Nabinagar | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
451113,NTPC LIMITED, KHARGONE SUPER THERMAL POWER PROJECT, VILLAGE: SELDA, PO KHEDI BUZURG ,SO BEDIYA, DISTRICT KHARGONE MP 451113 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Bulk Procurement of IBR rating Carbon Steel Pipe for PAN;15870; M1618033420Talcher M1618020389Talcher M1618910152Barh M1618933575Barh M1618033420Barh M1618027627Barh M1618020389Barh M1618910152North Karanpura M1618012474North Karanpura M1618027627North Karanpura M1618020389North Karanpura M1618033420North Karanpura M1618910152Ramagundam M1618027627Ramagundam M1618020389Ramagundam M1618012474Ramagundam M1618012474Simhadri M1618027627Simhadri M1618933575Simhadri M1618020389Simhadri M1618033420Simhadri M1618012474Koldam M1618027627Koldam M1618910152Koldam M1618020389Koldam M1618033420Koldam M1618027627Mouda M1618033420Mouda M1618933575Mouda M1618020389Mouda M1618910152Mouda M1618012474Mouda M1618012474Solapur M1618910152Solapur M1618020389Solapur M1618027627Solapur M1618033420Solapur M1618933575Solapur M1618027627Kudgi M1618933575Kudgi M1618033420Kudgi M1618910152Kudgi M1618020389Kudgi M1618027627Lara M1618033420Lara M1618933575Lara M1618910152Lara M1618012474Lara M1618020389Lara M1618012474Gadarwara M1618910152Gadarwara M1618033420Gadarwara M1618020389Gadarwara M1618027627Gadarwara M1618933575Gadarwara M1618027627KHARGONE M1618910152KHARGONE M1618933575KHARGONE M1618033420KHARGONE M1618012474KHARGONE M1618020389KHARGONE M1618033420Telangana M1618933575Telangana M1618910152Telangana M1618012474Telangana M1618020389Telangana M1618027627Telangana M1618910152Nabinagar M1618012474Nabinagar M1618020389Nabinagar M1618027627Nabinagar M1618033420Nabinagar
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|