Horticulture And Food Processing Department Madhya
Madhya Pradesh | East Nimar |
- Download
Time left to bid
8
Days12
Hours26
MinutesTimeline
Tender Roadmap
Publish Date
20 May 2025
Tender is published for seller Participation.
Bid Submission End Date
02 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
02 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
12 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Horticulture And Food Processing Department Madhya | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
High Mast Lighting Octagonal Tower with Solar Based LED Street Light Q3 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 3 Lakh s OEM Average Turnover Last 3 Years/ 3 3 6 Lakh s Years of Past Experience Required for same/similar service/ 45 45 1 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
450001,MP AGRO B1 BEHIND ANAND PARISAR ANAND NAGAR KHANDWA 450001 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1; High Mast Lighting Octagonal Tower with Solar Based LED Street Light Q3 Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 3 Lakh s OEM Average Turnover Last 3 Years/ 3 3 6 Lakh s Years of Past Experience Required for same/similar service/ 45 45 1 Year s MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|