Hindustan Petroleum Corporation Ltd
Punjab | Bathinda |
- Download
Time left to bid
14
Days3
Hours29
MinutesTender Roadmap
Publish Date
19 May 2025
Tender is published for seller Participation.
Bid Submission End Date
09 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
09 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
80 K | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
RADAR GAUGE UNDER GROUND TANK AT RMDS SUPERVISION OF INSTLN and COMMNG at RMDS RADAR GAUGE UNDER GROUND TANK at BHRS SUPERVISION OF INSTLN AND COMMNG at BHRS RADAR GAUGE UNDER GROUND TANK AT BRS SUPERVISION OF INSTLN AND COMMNG BRS RADAR GAUGE UNDER GROUND TANK AT MRS SUPERVISION OF INSTLN AND COMMNG AT MRS RADAR GAUGE UNDER GROUND TANK AT IPS SUPERVISION OF INSTLN AND COMMNG AT IPS RADAR GAUGE UNDER GROUND TANK AT KRS SUPERVISION OF INSTLN AND COMMNG AT KRS | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
151301,RAMANMANDI DISPATCH STATION GGSRL,TALWANDI SABOO TALUKA BATHINDA 151301 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
UG RADAR FOR RRKPL LOCATION;18; RADAR GAUGE UNDER GROUND TANK AT RMDS SUPERVISION OF INSTLN and COMMNG at RMDS RADAR GAUGE UNDER GROUND TANK at BHRS SUPERVISION OF INSTLN AND COMMNG at BHRS RADAR GAUGE UNDER GROUND TANK AT BRS SUPERVISION OF INSTLN AND COMMNG BRS RADAR GAUGE UNDER GROUND TANK AT MRS SUPERVISION OF INSTLN AND COMMNG AT MRS RADAR GAUGE UNDER GROUND TANK AT IPS SUPERVISION OF INSTLN AND COMMNG AT IPS RADAR GAUGE UNDER GROUND TANK AT KRS SUPERVISION OF INSTLN AND COMMNG AT KRS
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|