East Coast Railway
Andhra Pradesh | Visakhapatanam |
- Download

Tender Roadmap
Publish Date
08 May 2025
Tender is published for seller Participation.
Bid Submission End Date
19 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
19 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Indian Railways | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 Part 1 Q2 MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Bid to RA enabled/ No Type of Bid/Single Packet Bid Time allowed for Technical Clarifications during technical evaluation/ 2 Days Inspection Required By Empanelled Inspection Authority / Agencies pre- registered with GeM Yes Inspection to be carried out by Buyers own empanelled agency Yes Type Of Inspection Pre Dispatch Name of the Empanelled Inspection Agency/ Authority RITES Evaluation Method/ Total value wise evaluation | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
530002,Office of the SSE RRD OHE SCMN, Near Simhachalam Railway Station, Gopalapatnam, Visakhapatnam 53002 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
1500; XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 Part 1 Q2 MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No Bid to RA enabled/ No Type of Bid/Single Packet Bid Time allowed for Technical Clarifications during technical evaluation/ 2 Days Inspection Required By Empanelled Inspection Authority / Agencies pre- registered with GeM Yes Inspection to be carried out by Buyers own empanelled agency Yes Type Of Inspection Pre Dispatch Name of the Empanelled Inspection Agency/ Authority RITES Evaluation Method/ Total value wise evaluation
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|