Directorate Of Purchase And Stores
Tamil Nadu | Chengalpattu |
- Download
Time left to bid
15
Days16
Hours7
MinutesTimeline
Tender Roadmap
Publish Date
08 May 2025
Tender is published for seller Participation.
Bid Submission End Date
29 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
29 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Atomic Energy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
ITEM 1-Tantalum Wire 1 mm dia annealed CAS No. : 7440- 25-7 astech. spec. annex. attached. ITEM 2-Nickel Wire 1.6 mm dia annealed CAS No. : 7440-02-0 as tech. spec. annex. attached. ITEM 3-Molybdenum Wire 0.5 mm dia annealed CAS No. : 7439-98-7 as tech. spec. annex. attached. ITEM 4-Molybdenum Thin Foil 0.25 mm thickness annealed CAS No. : 7439-98-7 as. tech. spec. annex. atta | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
603102,DPS/IGCAR, Central Stores Unit, Kalpakkam | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
71; ITEM 1-Tantalum Wire 1 mm dia annealed CAS No. : 7440- 25-7 astech. spec. annex. attached. ITEM 2-Nickel Wire 1.6 mm dia annealed CAS No. : 7440-02-0 as tech. spec. annex. attached. ITEM 3-Molybdenum Wire 0.5 mm dia annealed CAS No. : 7439-98-7 as tech. spec. annex. attached. ITEM 4-Molybdenum Thin Foil 0.25 mm thickness annealed CAS No. : 7439-98-7 as. tech. spec. annex. atta
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|