Indian Coast Guard
Maharashtra | Mumbai City |
- Download
Time left to bid
12
Days15
Hours23
MinutesTender Roadmap
Publish Date
07 May 2025
Tender is published for seller Participation.
Bid Submission End Date
28 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
28 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.59 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Defence | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Repair and Overhauling Service - UNDERTAKING AS AND AS FOR IMPLEMENTATION OF SHAFT PROTECTION TUBE ONBOARD C-404 C-410 C-433 C-434 AND C-452 UNDERTAKING AS AND AS FOR IMPLEMENTATION OF SHAFT PROTECTION TUBE ONBOARD C-404 C-410 C-433 C-434 AN.. Contract Period/ 1 Years 6 Months 3 Days Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 60 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
Mumbai City | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Repair and Overhauling Service - UNDERTAKING AS AND AS FOR IMPLEMENTATION OF SHAFT PROTECTION TUBE ONBOARD C-404 C-410 C-433 C-434 AND C-452 UNDERTAKING AS AND AS FOR IMPLEMENTATION OF SHAFT PROTECTION TUBE ONBOARD C-404 C-410 C-433 C-434 AN.. Contract Period/ 1 Years 6 Months 3 Days Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 60 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Years of Experience and Turnover/ No Startup Exemption for Years of Experience and Turnover/ No
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|