Indian Space Research Organization
Tamil Nadu | Tuticorin |
- Download

Tender Roadmap
Publish Date
05 May 2025
Tender is published for seller Participation.
Bid Submission End Date
27 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
27 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Space | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for SPF-EA Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for SPF-MH Design Manufaturing Supply Erection Testing and Commissioning of 5t FLP DG EOT Crane for SPF-SH Design Manufaturing Supply Erection Testing and Commissioning of 5t FLP DG EOT Crane for SPF-VTM Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for UAF-1 Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for UAF-2 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
628206,SURVEY NO 260 3C, MADHAVANKURICHI VILLAGE, OPP TO KODAL NAGAR, THIRUCHENDUR TALUK, THOOTHUKUDI DISTRICT, TAMILNADU | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
6; Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for SPF-EA Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for SPF-MH Design Manufaturing Supply Erection Testing and Commissioning of 5t FLP DG EOT Crane for SPF-SH Design Manufaturing Supply Erection Testing and Commissioning of 5t FLP DG EOT Crane for SPF-VTM Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for UAF-1 Design Manufaturing Supply Erection Testing and Commissioning of 15t FLP DG EOT Crane for UAF-2
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|