Ntpc Limited
Maharashtra | Solapur |
- Download
Time left to bid
7
Days6
Hours15
MinutesTimeline
Tender Roadmap
Publish Date
05 May 2025
Tender is published for seller Participation.
Bid Submission End Date
24 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
24 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Customized | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
10Northern 20Northern 30Dadri 40Dadri 50Auraiya 60Auraiya 70Western 80Korba 90Korba 100Kawas 110JHANOR 120JHANOR 130JHANOR 140Talcher 150North 160Rajiv 170Rajiv 180Koldam 190Koldam 200Western 210Western 220Bongaigaon 230Bongaigaon 240Mouda 250Mouda 260ERHQ II 270ERHQ II 280Solapur STPP 290Solapur STPP 300KHARGONE STPP 310HR HQ 320HR HQ 330HR HQ | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
413215,Solapur STPP PO HOTGI STATION 413215 SOUTH SOLAPUR, SOLAPUR | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
PROCUREMENT OF LED DISPLAYS FOR NTPC STATIONS AND;149; 10Northern 20Northern 30Dadri 40Dadri 50Auraiya 60Auraiya 70Western 80Korba 90Korba 100Kawas 110JHANOR 120JHANOR 130JHANOR 140Talcher 150North 160Rajiv 170Rajiv 180Koldam 190Koldam 200Western 210Western 220Bongaigaon 230Bongaigaon 240Mouda 250Mouda 260ERHQ II 270ERHQ II 280Solapur STPP 290Solapur STPP 300KHARGONE STPP 310HR HQ 320HR HQ 330HR HQ
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|