Indian Army
Maharashtra | Pune City |
- Download

Tender Roadmap
Publish Date
05 May 2025
Tender is published for seller Participation.
Bid Submission End Date
30 Mar 2024
Last day to participate Tender on Gem platform.
Evaluation Date
30 Mar 2024
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Military Affairs | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
PETHEDINE 50 MG 1 ML INJ KETAMINE HCL 50 MG ML 2 ML INJ Ketamine HCL Inj 50 mg ml 10 ml Vial NALOXONE 400 MCG ML 1 ML AMP INJ THIOPENTONE INJ OF 0 5 G WITHOUT WATER FOR INJECTION Succinylcholine 50mg ml10 ml vial Inj SUCCINYLCHLOLINE CHLORIDE 50 MG ML 2 ML INJ Ropivacaine 2 mg ml 10 ml Amp Inj BUPIVACAINE HCL 5 MG ML HEAVY 4 ML INJ LIGNOCAINE HCL 2 percent WITH ADRENALINE 1 80000 30 ML INJ Lignocaine HCl 2 percent without Adrenaline 30 ml Inj suitable for ophthalmic use also Lignocaine Hyrochloride 4 percent topical solution bott of 30 ml ESMOLOL 100 MG 10 ML INJ METOPROLOL 1 MG ML 5 ML INJ Inj Sugammadex | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
PUNE CITY | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
PETHEDINE;10692; PETHEDINE 50 MG 1 ML INJ KETAMINE HCL 50 MG ML 2 ML INJ Ketamine HCL Inj 50 mg ml 10 ml Vial NALOXONE 400 MCG ML 1 ML AMP INJ THIOPENTONE INJ OF 0 5 G WITHOUT WATER FOR INJECTION Succinylcholine 50mg ml10 ml vial Inj SUCCINYLCHLOLINE CHLORIDE 50 MG ML 2 ML INJ Ropivacaine 2 mg ml 10 ml Amp Inj BUPIVACAINE HCL 5 MG ML HEAVY 4 ML INJ LIGNOCAINE HCL 2 percent WITH ADRENALINE 1 80000 30 ML INJ Lignocaine HCl 2 percent without Adrenaline 30 ml Inj suitable for ophthalmic use also Lignocaine Hyrochloride 4 percent topical solution bott of 30 ml ESMOLOL 100 MG 10 ML INJ METOPROLOL 1 MG ML 5 ML INJ Inj Sugammadex
|
|||||||||||||||||||||||||||||
Corrigendum | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|